Income Statement
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Net Sales | 5,054.93 | 4,770.36 | 4,546.65 | 4,341.96 |
Revenue | 5,054.93 | 4,770.36 | 4,546.65 | 4,341.96 |
Total Revenue | 5,054.93 | 4,770.36 | 4,546.65 | 4,341.96 |
Cost of Revenue | 3,832.11 | 3,613.41 | 3,426.40 | 3,276.30 |
Cost of Revenue, Total | 3,832.11 | 3,613.41 | 3,426.40 | 3,276.30 |
Gross Profit | 1,222.82 | 1,156.96 | 1,120.25 | 1,065.66 |
Selling/General/Administrative Expense | 807.14 | 775.82 | 735.36 | 693.64 |
Selling/General/Administrative Expenses, Total | 807.14 | 775.82 | 735.36 | 693.64 |
Depreciation | 19.96 | 18.81 | 16.75 | 16.77 |
Amortization of Intangibles, Operating | 5.95 | 5.70 | 5.35 | 5.26 |
Depreciation/Amortization | 25.91 | 24.51 | 22.10 | 22.03 |
Investment Income - Operating | -11.26 | -10.26 | -9.28 | -3.89 |
Interest/Investment Income - Operating | -11.26 | -10.26 | -9.28 | -3.89 |
Interest Expense (Income), Net-Operating, Total | -11.26 | -10.26 | -9.28 | -3.89 |
Other Unusual Expense (Income) | -- | -- | -- | -- |
Unusual Expense (Income) | -- | -- | -- | -- |
Total Operating Expense | 4,653.89 | 4,403.48 | 4,174.57 | 3,988.08 |
Operating Income | 401.03 | 366.88 | 372.08 | 353.87 |
Interest Expense - Non-Operating | -1.24 | -4.03 | -2.74 | -6.36 |
Interest Expense, Net Non-Operating | -1.24 | -4.03 | -2.74 | -6.36 |
Interest Income (Expense), Net-Non-Operating, Total | -1.24 | -4.03 | -2.74 | -6.36 |
Net Income Before Taxes | 399.80 | 362.85 | 369.34 | 347.51 |
Income Tax – Total | 76.62 | 67.08 | 74.63 | 100.17 |
Income After Tax | 323.17 | 295.78 | 294.71 | 247.34 |
Minority Interest | -53.59 | -49.83 | -53.60 | -49.07 |
Net Income Before Extraordinary Items | 269.58 | 245.95 | 241.11 | 198.27 |
Extraordinary Item | -- | -- | 1.82 | 9.95 |
Total Extraordinary Items | -- | -- | 1.82 | 9.95 |
Net Income | 269.58 | 245.95 | 242.93 | 208.22 |
Miscellaneous Earnings Adjustment | -23.14 | -20.41 | -19.79 | -17.43 |
Total Adjustments to Net Income | -23.14 | -20.41 | -19.79 | -17.43 |
Income Available to Common Excluding Extraordinary Items | 246.44 | 225.54 | 221.32 | 180.84 |
Income Available to Common Stocks Including Extraordinary Items | 246.44 | 225.54 | 223.14 | 190.79 |
Basic Weighted Average Shares | 35.07 | 34.64 | 34.32 | 32.82 |
Basic EPS Excluding Extraordinary Items | 7.03 | 6.51 | 6.45 | 5.51 |
Basic EPS Including Extraordinary Items | 7.03 | 6.51 | 6.50 | 5.81 |
Dilution Adjustment | -- | -- | 0.00 | 0.00 |
Diluted Net Income | 246.44 | 225.54 | 223.14 | 190.79 |
Diluted Weighted Average Shares | 35.15 | 34.68 | 34.37 | 32.86 |
Diluted EPS Excluding Extraordinary Items | 7.01 | 6.50 | 6.44 | 5.50 |
Diluted EPS Including Extraordinary Items | 7.01 | 6.50 | 6.49 | 5.81 |
DPS - Common Stock Primary Issue | 6.93 | 6.40 | 5.60 | 4.60 |
Dividend per Share – Common Stock Issue 2 | 6.93 | 6.40 | 5.60 | 4.60 |
Gross Dividends - Common Stock | 265.71 | 241.41 | 209.22 | 164.15 |
Total Special Items | -- | -- | -- | -- |
Normalized Income Before Taxes | 399.80 | 362.85 | 369.34 | 347.51 |
Effect of Special Items on Income Taxes | -- | -- | -- | -- |
Income Taxes Excluding Impact of Special Items | 76.62 | 67.08 | 74.63 | 100.17 |
Normalized Income After Taxes | 323.17 | 295.78 | 294.71 | 247.34 |
Normalized Income Available to Common | 246.44 | 225.54 | 221.32 | 180.84 |
Basic Normalized EPS | 7.03 | 6.51 | 6.45 | 5.51 |
Diluted Normalized EPS | 7.01 | 6.50 | 6.44 | 5.50 |
Amortization of Intangibles, Supplemental | 5.95 | 5.70 | 5.35 | 5.26 |
Depreciation, Supplemental | 19.96 | 18.81 | 16.75 | 16.77 |
Interest Expense, Supplemental | 1.24 | 4.03 | 2.74 | 6.36 |
Rental Expense, Supplemental | 82.54 | 84.89 | 84.54 | 84.08 |
Stock-Based Compensation, Supplemental | 22.13 | 17.03 | 15.51 | 13.29 |
Advertising Expense, Supplemental | 12.59 | 16.59 | 16.52 | 24.68 |
Equity in Affiliates, Supplemental | 11.26 | 10.26 | 9.28 | 3.89 |
Minority Interest, Supplemental | -53.59 | -49.83 | -53.60 | -49.07 |
Audit-Related Fees, Supplemental | -- | 2.12 | 1.89 | 2.08 |
Audit-Related Fees | -- | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | -- | 0.37 | 0.27 | 0.23 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 |
Gross Margin | 24.19 | 24.25 | 24.64 | 24.54 |
Operating Margin | 7.93 | 7.69 | 8.18 | 8.15 |
Pretax Margin | 7.91 | 7.61 | 8.12 | 8.00 |
Effective Tax Rate | 19.17 | 18.49 | 20.21 | 28.83 |
Net Profit Margin | 4.88 | 4.73 | 4.87 | 4.16 |
Normalized EBIT | 389.77 | 356.63 | 362.80 | 349.99 |
Normalized EBITDA | 415.68 | 381.14 | 384.90 | 372.02 |
Current Tax - Domestic | 58.90 | -- | -- | -- |
Current Tax - Foreign | 4.78 | -- | -- | -- |
Current Tax - Local | 12.91 | -- | -- | -- |
Current Tax - Total | -- | 65.80 | 64.52 | 100.96 |
Current Tax - Total | 76.58 | 65.80 | 64.52 | 100.96 |
Deferred Tax - Domestic | 0.22 | -- | 10.11 | -0.78 |
Deferred Tax - Foreign | -0.20 | -- | -- | -- |
Deferred Tax - Local | 0.02 | -- | -- | -- |
Deferred Tax - Total | -- | 1.28 | -- | -- |
Deferred Tax - Total | 0.04 | 1.28 | 10.11 | -0.78 |
Income Tax - Total | 76.62 | 67.08 | 74.63 | 100.17 |
Domestic Tax | -- | -- | -- | -- |
Foreign Tax | -- | -- | -- | -- |
Local Tax | -- | -- | -- | -- |
Income Tax by Region - Total | -- | -- | -- | -- |
Defined Contribution Expense - Domestic | 4.54 | 4.27 | 2.95 | 2.43 |
Total Pension Expense | 4.54 | 4.27 | 2.95 | 2.43 |
In millions of USD (except for per share items)
Copyright Refinitiv