Balance Sheet
Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 82.89 | 80.50 | 56.01 | 35.23 |
Cash and Short Term Investments | 82.89 | 80.50 | 56.01 | 35.23 |
Accounts Receivable - Trade, Gross | 484.18 | 482.14 | 456.38 | |
Provision for Doubtful Accounts | -6.05 | -6.17 | -5.31 | |
Accounts Receivable - Trade, Net | 501.91 | 478.13 | 475.97 | 451.08 |
Total Receivables, Net | 501.91 | 478.13 | 475.97 | 451.08 |
Total Inventory | 837.13 | 761.31 | 685.01 | 673.97 |
Other Current Assets | 19.88 | 17.45 | 23.16 | 20.99 |
Other Current Assets, Total | 19.88 | 17.45 | 23.16 | 20.99 |
Total Current Assets | 1.44M | 1.34M | 1.24M | 1.18M |
Buildings - Gross | 74.49 | 71.08 | 69.68 | |
Land/Improvements - Gross | 0.82 | 0.82 | 0.82 | |
Machinery/Equipment - Gross | 123.49 | 117.16 | 82.03 | |
Other Property/Plant/Equipment - Gross | 15.28 | 15.09 | 14.31 | |
Property/Plant/Equipment, Total - Gross | 214.08 | 204.15 | 166.83 | |
Accumulated Depreciation, Total | -122.88 | -113.65 | -104.12 | |
Property/Plant/Equipment, Total - Net | 91.05 | 91.20 | 90.50 | 62.72 |
Goodwill, Net | 382.73 | 379.74 | 378.31 | |
Intangibles - Gross | 199.40 | 192.00 | 188.71 | |
Accumulated Intangible Amortization | -38.33 | -33.44 | -28.22 | |
Intangibles, Net | 628.18 | 161.07 | 158.56 | 160.48 |
Other Long Term Assets | 74.49 | 5.69 | 5.67 | |
Other Long Term Assets, Total | 74.49 | 5.69 | 5.67 | |
Total Assets | 2.16M | 2.05M | 1.87M | 1.79M |
Accounts Payable | 230.48 | 185.48 | 145.16 | |
Payable/Accrued | 357.32 | |||
Accrued Expenses | 185.76 | 129.21 | 124.96 | |
Notes Payable/Short Term Debt | -- | -- | -- | |
Current Portion of Long Term Debt/Capital Leases | 0.25 | 0.24 | 0.20 | 0.18 |
Total Current Liabilities | 357.57 | 416.48 | 314.89 | 270.30 |
Long Term Debt | 135.20 | 22.09 | 235.64 | 245.81 |
Total Long Term Debt | 135.20 | 22.09 | 235.64 | 245.81 |
Total Debt | 135.45 | 22.33 | 235.84 | 246.00 |
Deferred Income Tax - Long Term Liability | 66.55 | 57.34 | 72.37 | 68.61 |
Deferred Income Tax | 66.55 | 57.34 | 72.37 | 68.61 |
Minority Interest | 253.86 | 253.02 | 245.92 | 246.41 |
Total Liabilities | 813.18 | 748.92 | 868.82 | 831.13 |
Convertible Preferred Stock – Non-Redeemable | -- | -- | -- | |
Preferred Stock - Non Redeemable, Net | -- | -- | -- | |
Common Stock | 21.05 | 20.95 | 20.84 | |
Common Stock, Total | 21.05 | 20.95 | 20.84 | |
Additional Paid-In Capital | 804.01 | 592.35 | 602.52 | |
Retained Earnings (Accumulated Deficit) | 594.56 | 550.48 | 495.28 | |
Treasury Stock - Common | -87.44 | -114.43 | -114.43 | |
Unrealized Gain (Loss) | -0.30 | -0.29 | -0.30 | |
Cumulative Translation Adjustment | -33.50 | -43.46 | -47.20 | |
Other Equity | 1.35M | |||
Other Comprehensive Income | -0.42 | 0.22 | 0.60 | |
Other Equity, Total | 1.35M | -33.92 | -43.24 | -46.60 |
Total Equity | 1.35M | 1.30M | 1.01M | 957.31 |
Total Liabilities & Shareholders' Equity | 2.16M | 2.05M | 1.87M | 1.79M |
Shares Outstanding – Common Stock Primary Issue | 32.12 | 36.83 | 36.68 | 36.62 |
Shares Outstanding - Common Issue 2 | 5.31 | 5.28 | 5.22 | 5.07 |
Total Common Shares Outstanding | 37.43 | 42.10 | 41.90 | 41.68 |
Treasury Shares – Common Primary Issue | 4.82 | 4.82 | 6.32 | 6.32 |
Treasury Shares - Common Issue 2 | 0.05 | 0.05 | 0.05 | 0.05 |
Employees | 5.20M | 5.05M | 5.00M | |
Number of Common Shareholders | 337.00 | 340.00 | 336.00 | |
Accumulated Intangible Amortization | 38.33 | 33.44 | 28.22 | |
Total Current Assets less Inventory | 604.68 | 576.08 | 555.15 | 507.30 |
Quick Ratio | 1.69 | 1.38 | 1.76 | 1.88 |
Current Ratio | 4.03 | 3.21 | 3.94 | 4.37 |
Net Debt | 306.42 | 194.86 | 425.75 | 457.18 |
Tangible Book Value | 719.67 | 754.16 | 467.53 | 418.52 |
Tangible Book Value per Share | 19.23 | 17.91 | 11.16 | 10.04 |
Total Long Term Debt, Supplemental | ||||
Long Term Debt Maturing within 1 Year | ||||
Long Term Debt Maturing in Year 2 | ||||
Long Term Debt Maturing in Year 3 | ||||
Long Term Debt Maturing in Year 4 | ||||
Long Term Debt Maturing in Year 5 | ||||
Long Term Debt Maturing in 2-3 Years | ||||
Long Term Debt Maturing in 4-5 Years | ||||
Long Term Debt Maturing in Year 6 & Beyond | ||||
Total Operating Leases | 198.15 | 189.18 | 201.50 | |
Operating Lease Payments Due in Year 1 | 69.14 | 56.64 | 67.96 | |
Operating Lease Payments Due in Year 2 | 51.65 | 48.42 | 52.41 | |
Operating Lease Payments Due in Year 3 | 36.13 | 35.93 | 35.99 | |
Operating Lease Payments Due in Year 4 | 22.43 | 21.65 | 22.11 | |
Operating Lease Payments Due in Year 5 | 12.99 | 13.18 | 12.64 | |
Operating Lease Payments Due in 2-3 Years | 87.77 | 84.35 | 88.40 | |
Operating Lease Payments Due in 4-5 Years | 35.42 | 34.83 | 34.75 | |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 5.82 | 13.36 | 10.40 |
Copyright Thomson Reuters Corporation
In millions of USD (except for per share items)