Balance Sheet
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 118.27 | 146.07 | 74.45 | 82.89 |
Cash and Short Term Investments | 118.27 | 146.07 | 74.45 | 82.89 |
Accounts Receivable - Trade, Gross | 709.77 | 542.38 | 541.75 | 508.41 |
Provision for Doubtful Accounts | -11.32 | -7.09 | -7.94 | -6.50 |
Accounts Receivable - Trade, Net | 698.46 | 535.29 | 533.81 | 501.91 |
Total Receivables, Net | 698.46 | 535.29 | 533.81 | 501.91 |
Total Inventory | 1.12M | 781.30 | 920.79 | 837.13 |
Other Current Assets | 29.21 | 21.79 | 17.68 | 19.88 |
Other Current Assets, Total | 29.21 | 21.79 | 17.68 | 19.88 |
Total Current Assets | 1.96M | 1.48M | 1.55M | 1.44M |
Buildings - Gross | 85.86 | 80.88 | 81.94 | 75.31 |
Land/Improvements - Gross | 0.68 | 0.74 | 0.74 | 0.82 |
Machinery/Equipment - Gross | 129.51 | 111.65 | 142.87 | 129.86 |
Other Property/Plant/Equipment - Gross | 337.29 | 271.95 | 241.42 | 16.78 |
Property/Plant/Equipment, Total - Gross | 553.34 | 465.22 | 466.96 | 222.77 |
Accumulated Depreciation, Total | -173.79 | -157.82 | -145.07 | -131.72 |
Property/Plant/Equipment, Total - Net | 379.55 | 307.39 | 321.89 | 91.05 |
Goodwill, Net | 434.02 | 412.49 | 411.22 | 392.00 |
Intangibles - Gross | 247.79 | 225.26 | 221.39 | 191.53 |
Accumulated Intangible Amortization | -60.89 | -55.33 | -49.38 | -43.68 |
Intangibles, Net | 186.90 | 169.93 | 172.00 | 147.85 |
LT Investment - Affiliate Companies | 114.81 | 97.85 | 94.83 | |
Long Term Investments | 114.81 | 97.85 | 94.83 | |
Other Long Term Assets | 9.19 | 12.25 | 9.49 | 88.33 |
Other Long Term Assets, Total | 9.19 | 12.25 | 9.49 | 88.33 |
Total Assets | 3.09M | 2.48M | 2.56M | 2.16M |
Accounts Payable | 364.19 | 251.55 | 239.67 | 200.23 |
Accrued Expenses | 359.96 | 234.02 | 219.82 | 157.08 |
Notes Payable/Short Term Debt | -- | -- | -- | -- |
Current Portion of Long Term Debt/Capital Leases | 2.57 | 1.57 | 1.22 | 0.25 |
Other Current Liabilities | 1.01 | 0.01 | ||
Other Current liabilities, Total | 1.01 | 0.01 | ||
Total Current Liabilities | 726.72 | 487.15 | 461.72 | 357.57 |
Long Term Debt | 89.00 | -- | 157.71 | 135.75 |
Capital Lease Obligations | 9.19 | 4.81 | ||
Total Long Term Debt | 98.19 | 4.81 | 157.71 | 135.75 |
Total Debt | 100.76 | 6.38 | 158.93 | 136.00 |
Deferred Income Tax - Long Term Liability | 76.51 | 73.10 | 67.70 | 66.00 |
Deferred Income Tax | 76.51 | 73.10 | 67.70 | 66.00 |
Minority Interest | 332.47 | 293.08 | 279.34 | 253.86 |
Other Long Term Liabilities | 187.02 | 139.53 | 154.27 | |
Other Liabilities, Total | 187.02 | 139.53 | 154.27 | |
Total Liabilities | 1.42M | 997.67 | 1.12M | 813.18 |
Convertible Preferred Stock – Non-Redeemable | -- | |||
Preferred Stock - Non Redeemable, Net | -- | |||
Common Stock | 21.84 | 21.70 | 21.53 | 21.17 |
Common Stock, Total | 21.84 | 21.70 | 21.53 | 21.17 |
Additional Paid-In Capital | 1.00M | 950.92 | 907.88 | 832.12 |
Retained Earnings (Accumulated Deficit) | 760.80 | 636.37 | 632.51 | 627.97 |
Treasury Stock - Common | -87.44 | -87.44 | -87.44 | -87.44 |
Unrealized Gain (Loss) | -- | -- | -- | |
Cumulative Translation Adjustment | -34.18 | -34.69 | -38.60 | -46.60 |
Other Comprehensive Income | -- | -0.17 | -0.45 | 0.64 |
Other Equity, Total | -34.18 | -34.87 | -39.05 | -45.97 |
Total Equity | 1.66M | 1.49M | 1.44M | 1.35M |
Total Liabilities & Shareholders' Equity | 3.09M | 2.48M | 2.56M | 2.16M |
Shares Outstanding – Common Stock Primary Issue | 37.88 | 37.70 | 37.54 | 36.95 |
Shares Outstanding - Common Issue 2 | 5.79 | 5.69 | 5.53 | 5.38 |
Total Common Shares Outstanding | 43.67 | 43.39 | 43.07 | 42.33 |
Treasury Shares – Common Primary Issue | 4.82 | 4.82 | 4.82 | 4.82 |
Treasury Shares - Common Issue 2 | 0.05 | 0.05 | 0.05 | 0.05 |
Employees | 6.85M | 5.80M | 5.80M | 5.20M |
Number of Common Shareholders | 389.00 | 376.00 | ||
Accumulated Intangible Amortization | 60.89 | 55.33 | 49.38 | 43.68 |
Total Current Assets less Inventory | 845.93 | 703.15 | 625.94 | 604.68 |
Quick Ratio | 1.16 | 1.44 | 1.36 | 1.69 |
Current Ratio | 2.70 | 3.05 | 3.35 | 4.03 |
Net Debt | 314.96 | 153.40 | 363.82 | 306.97 |
Tangible Book Value | 1.04M | 904.26 | 852.21 | 808.00 |
Tangible Book Value per Share | 23.91 | 20.84 | 19.79 | 19.09 |
Total Operating Leases | 268.95 | 209.76 | 222.47 | 219.25 |
Operating Lease Payments Due in Year 1 | 89.32 | 77.17 | 76.61 | 70.39 |
Operating Lease Payments Due in Year 2 | 71.99 | 62.29 | 63.44 | 55.10 |
Operating Lease Payments Due in Year 3 | 49.25 | 44.93 | 47.37 | 41.32 |
Operating Lease Payments Due in Year 4 | 32.00 | 25.05 | 30.66 | 28.48 |
Operating Lease Payments Due in Year 5 | 19.66 | 9.71 | 15.53 | 15.71 |
Operating Lease Payments Due in Year 6 | 26.84 | |||
Operating Lease Payments Due in 2-3 Years | 121.23 | 107.22 | 110.81 | 96.42 |
Operating Lease Payments Due in 4-5 Years | 51.66 | 34.76 | 46.19 | 44.19 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 6.74 | -9.39 | -11.14 | 8.25 |
Copyright Refinitiv
In millions of USD (except for per share items)