Balance Sheet
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 433.28 | 526.27 | 210.11 | 147.51 |
| Short Term Investments | 300.00 | 255.67 | ||
| Cash and Short Term Investments | 733.28 | 781.94 | 210.11 | 147.51 |
| Accounts Receivable - Trade, Gross | 810.74 | 893.74 | 819.33 | 765.41 |
| Provision for Doubtful Accounts | -14.56 | -15.81 | -21.50 | -18.30 |
| Accounts Receivable - Trade, Net | 796.18 | 877.94 | 797.83 | 747.11 |
| Total Receivables, Net | 796.18 | 877.94 | 797.83 | 747.11 |
| Total Inventory | 1.39M | 1.39M | 1.35M | 1.37M |
| Other Current Assets | 38.73 | 34.67 | 36.70 | 33.95 |
| Other Current Assets, Total | 38.73 | 34.67 | 36.70 | 33.95 |
| Total Current Assets | 2.95M | 3.08M | 2.39M | 2.30M |
| Buildings - Gross | 110.98 | 103.39 | 100.09 | 93.03 |
| Land/Improvements - Gross | 0.68 | 0.68 | 0.68 | 0.68 |
| Machinery/Equipment - Gross | 148.97 | 145.13 | 130.96 | 120.81 |
| Other Property/Plant/Equipment - Gross | 601.89 | 559.99 | 494.60 | 424.70 |
| Property/Plant/Equipment, Total - Gross | 862.51 | 809.18 | 726.32 | 639.22 |
| Accumulated Depreciation, Total | -273.95 | -249.51 | -221.35 | -196.48 |
| Property/Plant/Equipment, Total - Net | 588.56 | 559.67 | 504.98 | 442.74 |
| Goodwill, Net | 462.51 | 451.86 | 457.15 | 430.71 |
| Intangibles - Gross | 287.77 | 278.87 | 288.07 | 240.79 |
| Accumulated Intangible Amortization | -77.34 | -70.40 | -69.92 | -65.60 |
| Intangibles, Net | 210.43 | 208.47 | 218.15 | 175.19 |
| LT Investment - Affiliate Companies | 185.23 | 168.61 | 146.24 | 132.80 |
| Long Term Investments | 185.23 | 168.61 | 146.24 | 132.80 |
| Other Long Term Assets | 13.57 | 10.93 | 10.74 | 8.03 |
| Other Long Term Assets, Total | 13.57 | 10.93 | 10.74 | 8.03 |
| Total Assets | 4.41M | 4.48M | 3.73M | 3.49M |
| Accounts Payable | 350.43 | 490.88 | 369.40 | 456.13 |
| Accrued Expenses | 362.42 | 486.73 | 337.94 | 390.52 |
| Notes Payable/Short Term Debt | -- | -- | -- | -- |
| Current Portion of Long Term Debt/Capital Leases | 4.89 | 6.30 | 4.68 | 59.88 |
| Other Current Liabilities | ||||
| Other Current liabilities, Total | ||||
| Total Current Liabilities | 717.74 | 983.90 | 712.01 | 906.52 |
| Long Term Debt | -- | 15.40 | -- | |
| Capital Lease Obligations | 11.02 | 15.48 | 12.21 | 11.39 |
| Total Long Term Debt | 11.02 | 15.48 | 27.61 | 11.39 |
| Total Debt | 15.91 | 21.77 | 32.29 | 71.27 |
| Deferred Income Tax - Long Term Liability | 105.20 | 86.30 | 87.86 | 81.36 |
| Deferred Income Tax | 105.20 | 86.30 | 87.86 | 81.36 |
| Minority Interest | 440.69 | 407.25 | 386.35 | 359.04 |
| Other Long Term Liabilities | 358.78 | 329.61 | 285.51 | 240.67 |
| Other Liabilities, Total | 358.78 | 329.61 | 285.51 | 240.67 |
| Total Liabilities | 1.63M | 1.82M | 1.50M | 1.60M |
| Convertible Preferred Stock – Non-Redeemable | -- | -- | ||
| Preferred Stock - Non Redeemable, Net | -- | -- | ||
| Common Stock | 22.32 | 22.22 | 22.13 | 21.81 |
| Common Stock, Total | 22.32 | 22.22 | 22.13 | 21.81 |
| Additional Paid-In Capital | 1.56M | 1.47M | 1.15M | 973.06 |
| Retained Earnings (Accumulated Deficit) | 1.32M | 1.30M | 1.18M | 1.03M |
| Treasury Stock - Common | -73.23 | -73.48 | -86.63 | -87.44 |
| Unrealized Gain (Loss) | ||||
| Cumulative Translation Adjustment | -50.31 | -59.89 | -42.33 | -47.71 |
| Other Comprehensive Income | -- | |||
| Other Equity, Total | -50.31 | -59.89 | -42.33 | -47.71 |
| Total Equity | 2.78M | 2.66M | 2.23M | 1.89M |
| Total Liabilities & Shareholders' Equity | 4.41M | 4.48M | 3.73M | 3.49M |
| Shares Outstanding – Common Stock Primary Issue | 39.01 | 38.86 | 38.71 | 38.11 |
| Shares Outstanding - Common Issue 2 | 5.63 | 5.58 | 5.56 | 5.51 |
| Total Common Shares Outstanding | 44.64 | 44.44 | 44.27 | 43.62 |
| Treasury Shares – Common Primary Issue | 4.07 | 4.07 | 4.78 | 4.82 |
| Treasury Shares - Common Issue 2 | 0.02 | 0.02 | 0.05 | 0.05 |
| Employees | 6.95M | 7.22M | 7.35M | 7.20M |
| Part-Time Employees | 100.00 | 75.00 | ||
| Number of Common Shareholders | 414.00 | 429.00 | 445.00 | 260.00 |
| Accumulated Intangible Amortization | 77.34 | 70.40 | 69.92 | 65.60 |
| Total Current Assets less Inventory | 1.57M | 1.69M | 1.04M | 928.57 |
| Quick Ratio | 2.18 | 1.72 | 1.47 | 1.02 |
| Current Ratio | 4.12 | 3.13 | 3.36 | 2.54 |
| Net Debt | -276.69 | -352.92 | 208.53 | 282.80 |
| Tangible Book Value | 2.11M | 2.00M | 1.55M | 1.28M |
| Tangible Book Value per Share | 47.23 | 44.93 | 35.12 | 29.42 |
| Total Operating Leases | 462.88 | 425.69 | 372.50 | 319.26 |
| Operating Lease Payments Due in Year 1 | 135.25 | 124.42 | 111.59 | 97.73 |
| Operating Lease Payments Due in Year 2 | 111.07 | 109.13 | 95.95 | 76.56 |
| Operating Lease Payments Due in Year 3 | 91.39 | 82.55 | 77.90 | 59.36 |
| Operating Lease Payments Due in Year 4 | 70.71 | 62.72 | 51.70 | 44.04 |
| Operating Lease Payments Due in Year 5 | 47.62 | 43.83 | 32.61 | 25.27 |
| Operating Lease Payments Due in Year 6 | ||||
| Operating Lease Payments Due in 2-3 Years | 202.46 | 191.68 | 173.84 | 135.93 |
| Operating Lease Payments Due in 4-5 Years | 118.33 | 106.56 | 84.31 | 69.31 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 6.84 | 3.04 | 2.76 | 16.30 |
Source: LSEG
In millions of USD (except for per share items)
