Balance Sheet
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 74.45 | 82.89 | 80.50 | 56.01 |
Cash and Short Term Investments | 74.45 | 82.89 | 80.50 | 56.01 |
Accounts Receivable - Trade, Gross | 541.75 | 508.41 | 484.18 | 482.14 |
Provision for Doubtful Accounts | -7.94 | -6.50 | -6.05 | -6.17 |
Accounts Receivable - Trade, Net | 533.81 | 501.91 | 478.13 | 475.97 |
Total Receivables, Net | 533.81 | 501.91 | 478.13 | 475.97 |
Total Inventory | 920.79 | 837.13 | 761.31 | 685.01 |
Other Current Assets | 17.68 | 19.88 | 17.45 | 23.16 |
Other Current Assets, Total | 17.68 | 19.88 | 17.45 | 23.16 |
Total Current Assets | 1.55M | 1.44M | 1.34M | 1.24M |
Buildings - Gross | 81.94 | 75.31 | 74.49 | 71.08 |
Land/Improvements - Gross | 0.74 | 0.82 | 0.82 | 0.82 |
Machinery/Equipment - Gross | 142.87 | 129.86 | 123.49 | 117.16 |
Other Property/Plant/Equipment - Gross | 241.42 | 16.78 | 15.28 | 15.09 |
Property/Plant/Equipment, Total - Gross | 466.96 | 222.77 | 214.08 | 204.15 |
Accumulated Depreciation, Total | -145.07 | -131.72 | -122.88 | -113.65 |
Property/Plant/Equipment, Total - Net | 321.89 | 91.05 | 91.20 | 90.50 |
Goodwill, Net | 411.22 | 392.00 | 382.73 | 379.74 |
Intangibles - Gross | 221.39 | 191.53 | 199.40 | 192.00 |
Accumulated Intangible Amortization | -49.38 | -43.68 | -38.33 | -33.44 |
Intangibles, Net | 172.00 | 147.85 | 161.07 | 158.56 |
LT Investment - Affiliate Companies | 94.83 | |||
Long Term Investments | 94.83 | |||
Other Long Term Assets | 9.49 | 88.33 | 74.49 | 5.69 |
Other Long Term Assets, Total | 9.49 | 88.33 | 74.49 | 5.69 |
Total Assets | 2.56M | 2.16M | 2.05M | 1.87M |
Accounts Payable | 239.67 | 200.23 | 230.48 | 185.48 |
Accrued Expenses | 219.82 | 157.08 | 185.76 | 129.21 |
Notes Payable/Short Term Debt | -- | -- | -- | -- |
Current Portion of Long Term Debt/Capital Leases | 1.22 | 0.25 | 0.24 | 0.20 |
Other Current Liabilities | 1.01 | 0.01 | ||
Other Current liabilities, Total | 1.01 | 0.01 | ||
Total Current Liabilities | 461.72 | 357.57 | 416.48 | 314.89 |
Long Term Debt | 157.71 | 135.75 | 22.09 | 235.64 |
Total Long Term Debt | 157.71 | 135.75 | 22.09 | 235.64 |
Total Debt | 158.93 | 136.00 | 22.33 | 235.84 |
Deferred Income Tax - Long Term Liability | 67.70 | 66.00 | 57.34 | 72.37 |
Deferred Income Tax | 67.70 | 66.00 | 57.34 | 72.37 |
Minority Interest | 279.34 | 253.86 | 253.02 | 245.92 |
Other Long Term Liabilities | 154.27 | |||
Other Liabilities, Total | 154.27 | |||
Total Liabilities | 1.12M | 813.18 | 748.92 | 868.82 |
Convertible Preferred Stock – Non-Redeemable | -- | -- | -- | |
Preferred Stock - Non Redeemable, Net | -- | -- | -- | |
Common Stock | 21.53 | 21.17 | 21.05 | 20.95 |
Common Stock, Total | 21.53 | 21.17 | 21.05 | 20.95 |
Additional Paid-In Capital | 907.88 | 832.12 | 804.01 | 592.35 |
Retained Earnings (Accumulated Deficit) | 632.51 | 627.97 | 594.56 | 550.48 |
Treasury Stock - Common | -87.44 | -87.44 | -87.44 | -114.43 |
Unrealized Gain (Loss) | -- | -- | -0.30 | -0.29 |
Cumulative Translation Adjustment | -38.60 | -46.60 | -33.50 | -43.46 |
Other Comprehensive Income | -0.45 | 0.64 | -0.42 | 0.22 |
Other Equity, Total | -39.05 | -45.97 | -33.92 | -43.24 |
Total Equity | 1.44M | 1.35M | 1.30M | 1.01M |
Total Liabilities & Shareholders' Equity | 2.56M | 2.16M | 2.05M | 1.87M |
Shares Outstanding – Common Stock Primary Issue | 37.54 | 36.95 | 36.83 | 36.68 |
Shares Outstanding - Common Issue 2 | 5.53 | 5.38 | 5.28 | 5.22 |
Total Common Shares Outstanding | 43.07 | 42.33 | 42.10 | 41.90 |
Treasury Shares – Common Primary Issue | 4.82 | 4.82 | 4.82 | 6.32 |
Treasury Shares - Common Issue 2 | 0.05 | 0.05 | 0.05 | 0.05 |
Employees | 5.80M | 5.20M | 5.20M | 5.05M |
Number of Common Shareholders | 337.00 | 340.00 | ||
Accumulated Intangible Amortization | 49.38 | 43.68 | 38.33 | 33.44 |
Total Current Assets less Inventory | 625.94 | 604.68 | 576.08 | 555.15 |
Quick Ratio | 1.36 | 1.69 | 1.38 | 1.76 |
Current Ratio | 3.35 | 4.03 | 3.21 | 3.94 |
Net Debt | 363.82 | 306.97 | 194.86 | 425.75 |
Tangible Book Value | 852.21 | 808.00 | 754.16 | 467.53 |
Tangible Book Value per Share | 19.79 | 19.09 | 17.91 | 11.16 |
Total Long Term Debt, Supplemental | ||||
Long Term Debt Maturing within 1 Year | ||||
Long Term Debt Maturing in Year 2 | ||||
Long Term Debt Maturing in 2-3 Years | ||||
Long Term Debt Maturing in Year 6 & Beyond | ||||
Total Operating Leases | 222.47 | 219.25 | 198.15 | 189.18 |
Operating Lease Payments Due in Year 1 | 76.61 | 70.39 | 69.14 | 56.64 |
Operating Lease Payments Due in Year 2 | 63.44 | 55.10 | 51.65 | 48.42 |
Operating Lease Payments Due in Year 3 | 47.37 | 41.32 | 36.13 | 35.93 |
Operating Lease Payments Due in Year 4 | 30.66 | 28.48 | 22.43 | 21.65 |
Operating Lease Payments Due in Year 5 | 15.53 | 15.71 | 12.99 | 13.18 |
Operating Lease Payments Due in 2-3 Years | 110.81 | 96.42 | 87.77 | 84.35 |
Operating Lease Payments Due in 4-5 Years | 46.19 | 44.19 | 35.42 | 34.83 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -11.14 | 8.25 | 5.82 | 13.36 |
Copyright Refinitiv
In millions of USD (except for per share items)