Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $371.84 | 319,924 | 1:1 | $370.15 | $377.60 | $367.83 |
| June 9, 2026 | $386.11 | 540,401 | 1:1 | $376.12 | $390.12 | $375.00 |
| June 10, 2026 | $375.66 | 294,146 | 1:1 | $384.82 | $384.85 | $374.70 |
| June 11, 2026 | $384.33 | 247,769 | 1:1 | $379.68 | $385.58 | $371.86 |
| June 12, 2026 | $380.46 | 202,184 | 1:1 | $387.16 | $391.13 | $378.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
