Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 634.14 703.70 498.74 323.17
Depreciation – Supplemental 35.09 31.68 28.13 25.91
Depreciation/Depletion 35.09 31.68 28.13 25.91
Deferred Taxes -7.18 13.47 5.94 0.04
Unusual Items -0.14 -1.62 0.35 0.02
Equity in Net Earnings (Loss) -26.18 -22.67 -19.30 -11.26
Other Non-Cash Items 46.02 44.11 37.41 29.36
Non-Cash Items 19.70 19.81 18.46 18.11
Accounts Receivable -36.04 -60.15 -130.41 -3.56
Inventories 64.62 -259.86 -243.66 139.93
Accounts Payable -162.04 121.99 182.82 33.94
Other Assets & Liabilities, Net 13.66 1.33 -10.44 -3.16
Changes in Working Capital -119.80 -196.69 -201.69 167.15
Cash from Operating Activities 561.95 571.96 349.57 534.38
Purchase of Fixed Assets -35.48 -35.65 -25.46 -16.44
Capital Expenditures -35.48 -35.65 -25.46 -16.44
Acquisition of Business -3.82 -0.05 -129.46 --
Sale of Fixed Assets 1.31 1.86 1.36 0.09
Sale/Maturity of Investment -- -- 5.99 --
Investment, Net -0.50 -- -1.00
Purchase of Investments -2.85
Other Investing Cash Flow Items, Total -5.87 1.82 -123.11 0.09
Cash from Investing Activities -41.34 -33.84 -148.58 -16.34
Other Financing Cash Flow -75.85 -156.29 -42.03 -44.70
Financing Cash Flow Items -75.85 -156.29 -42.03 -44.70
Cash Dividends Paid - Common -382.65 -332.45 -294.52 -265.71
Total Cash Dividends Paid -382.65 -332.45 -294.52 -265.71
Sale/Issuance of Common 44.31 20.42 21.01 19.26
Common Stock, Net 44.31 20.42 21.01 19.26
Issuance (Retirement) of Stock, Net 44.31 20.42 21.01 19.26
Long Term Debt Issued 15.40
Long Term Debt Reduction -0.84 -- -0.02 -0.20
Long Term Debt, Net -45.89 -35.64 86.94 -157.34
Issuance (Retirement) of Debt, Net -45.89 -35.64 86.94 -157.34
Cash from Financing Activities -460.08 -503.96 -228.60 -448.49
Foreign Exchange Effects 2.07 -4.93 -0.19 2.07
Net Change in Cash 62.61 29.24 -27.80 71.61
Net Cash - Beginning Balance 147.51 118.27 146.07 74.45
Net Cash - Ending Balance 210.11 147.51 118.27 146.07
Cash Interest Paid 10.12 3.51 0.91 1.84
Cash Taxes Paid 188.44 105.74 124.98 70.89

In millions of USD (except for per share items)

Source: LSEG