Cash Flow
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Reclassified) | |
---|---|---|---|---|
Net Income/Starting Line | 295.78 | 296.53 | 257.29 | 235.98 |
Depreciation – Supplemental | 24.51 | 22.10 | 22.03 | 20.07 |
Depreciation/Depletion | 24.51 | 22.10 | 22.03 | 20.07 |
Deferred Taxes | 1.28 | 8.29 | -10.74 | 2.72 |
Unusual Items | -0.59 | 0.03 | 0.12 | -0.19 |
Equity in Net Earnings (Loss) | -10.26 | -9.28 | -3.89 | |
Other Non-Cash Items | 25.25 | 21.07 | 17.71 | 18.15 |
Non-Cash Items | 14.41 | 11.82 | 13.94 | 17.97 |
Accounts Receivable | 8.46 | -28.83 | -1.68 | -26.94 |
Inventories | -15.53 | -78.95 | -73.40 | -9.73 |
Accounts Payable | 12.73 | -57.40 | 99.96 | 43.73 |
Other Assets & Liabilities, Net | -5.87 | -2.99 | -0.89 | -2.07 |
Changes in Working Capital | -0.21 | -168.17 | 23.99 | 5.00 |
Cash from Operating Activities | 335.77 | 170.56 | 306.52 | 281.73 |
Purchase of Fixed Assets | -17.81 | -17.15 | -17.88 | -43.58 |
Capital Expenditures | -17.81 | -17.15 | -17.88 | -43.58 |
Acquisition of Business | -59.67 | -5.63 | ||
Sale of Fixed Assets | 1.38 | 0.23 | 0.17 | 0.74 |
Purchase of Investments | -4.94 | -3.76 | -63.60 | |
Other Investing Cash Flow Items, Total | -63.23 | -9.16 | -63.43 | 0.74 |
Cash from Investing Activities | -81.04 | -26.31 | -81.31 | -42.83 |
Other Financing Cash Flow | -55.21 | -49.86 | -77.47 | -85.78 |
Financing Cash Flow Items | -55.21 | -49.86 | -77.47 | -85.78 |
Cash Dividends Paid - Common | -241.41 | -209.22 | -164.15 | -127.60 |
Total Cash Dividends Paid | -241.41 | -209.22 | -164.15 | -127.60 |
Sale/Issuance of Common | 13.34 | 6.59 | 5.24 | 5.65 |
Repurchase/Retirement of Common | ||||
Common Stock, Net | 13.34 | 6.59 | 252.99 | 5.65 |
Issuance (Retirement) of Stock, Net | 13.34 | 6.59 | 252.99 | 5.65 |
Long Term Debt Issued | 20.50 | 135.20 | ||
Long Term Debt Reduction | -- | -0.79 | ||
Long Term Debt, Net | 19.26 | 112.88 | -213.51 | -10.16 |
Issuance (Retirement) of Debt, Net | 19.26 | 112.88 | -213.51 | -10.16 |
Cash from Financing Activities | -264.02 | -139.60 | -202.15 | -217.89 |
Foreign Exchange Effects | 0.85 | -2.25 | 1.42 | -0.23 |
Net Change in Cash | -8.44 | 2.40 | 24.49 | 20.78 |
Net Cash - Beginning Balance | 82.89 | 80.50 | 56.01 | 35.23 |
Net Cash - Ending Balance | 74.45 | 82.89 | 80.50 | 56.01 |
Cash Interest Paid | 4.34 | 3.07 | 5.77 | 3.36 |
Cash Taxes Paid | 70.10 | 115.30 | 48.06 | 99.01 |
In millions of USD (except for per share items)
Copyright Refinitiv