Cash Flow
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 498.74 | 323.17 | 295.78 | 296.53 |
Depreciation – Supplemental | 28.13 | 25.91 | 24.51 | 22.10 |
Depreciation/Depletion | 28.13 | 25.91 | 24.51 | 22.10 |
Deferred Taxes | 5.94 | 0.04 | 1.28 | 8.29 |
Unusual Items | 0.35 | 0.02 | -0.59 | 0.03 |
Equity in Net Earnings (Loss) | -19.30 | -11.26 | -10.26 | -9.28 |
Other Non-Cash Items | 37.41 | 29.36 | 25.25 | 21.07 |
Non-Cash Items | 18.46 | 18.11 | 14.41 | 11.82 |
Accounts Receivable | -130.41 | -3.56 | 8.46 | -28.83 |
Inventories | -243.66 | 139.93 | -15.53 | -78.95 |
Accounts Payable | 182.82 | 33.94 | 12.73 | -57.40 |
Other Assets & Liabilities, Net | -10.44 | -3.16 | -5.87 | -2.99 |
Changes in Working Capital | -201.69 | 167.15 | -0.21 | -168.17 |
Cash from Operating Activities | 349.57 | 534.38 | 335.77 | 170.56 |
Purchase of Fixed Assets | -25.46 | -16.44 | -17.81 | -17.15 |
Capital Expenditures | -25.46 | -16.44 | -17.81 | -17.15 |
Acquisition of Business | -129.46 | -- | -59.67 | -5.63 |
Sale of Fixed Assets | 1.36 | 0.09 | 1.38 | 0.23 |
Sale/Maturity of Investment | 5.99 | -- | ||
Investment, Net | -1.00 | |||
Purchase of Investments | -4.94 | -3.76 | ||
Other Investing Cash Flow Items, Total | -123.11 | 0.09 | -63.23 | -9.16 |
Cash from Investing Activities | -148.58 | -16.34 | -81.04 | -26.31 |
Other Financing Cash Flow | -42.03 | -44.70 | -55.21 | -49.86 |
Financing Cash Flow Items | -42.03 | -44.70 | -55.21 | -49.86 |
Cash Dividends Paid - Common | -294.52 | -265.71 | -241.41 | -209.22 |
Total Cash Dividends Paid | -294.52 | -265.71 | -241.41 | -209.22 |
Sale/Issuance of Common | 21.01 | 19.26 | 13.34 | 6.59 |
Common Stock, Net | 21.01 | 19.26 | 13.34 | 6.59 |
Issuance (Retirement) of Stock, Net | 21.01 | 19.26 | 13.34 | 6.59 |
Long Term Debt Issued | 20.50 | 135.20 | ||
Long Term Debt Reduction | -0.02 | -0.20 | -- | -0.79 |
Long Term Debt, Net | 86.94 | -157.34 | 19.26 | 112.88 |
Issuance (Retirement) of Debt, Net | 86.94 | -157.34 | 19.26 | 112.88 |
Cash from Financing Activities | -228.60 | -448.49 | -264.02 | -139.60 |
Foreign Exchange Effects | -0.19 | 2.07 | 0.85 | -2.25 |
Net Change in Cash | -27.80 | 71.61 | -8.44 | 2.40 |
Net Cash - Beginning Balance | 146.07 | 74.45 | 82.89 | 80.50 |
Net Cash - Ending Balance | 118.27 | 146.07 | 74.45 | 82.89 |
Cash Interest Paid | 0.91 | 1.84 | 4.34 | 3.07 |
Cash Taxes Paid | 124.98 | 70.89 | 70.10 | 115.30 |
In millions of USD (except for per share items)
Copyright Refinitiv