Earnings Estimates
Reference Information - Earnings Per Share
Last Actual (FY0): | 15.41 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | 9.80 |
Hist (5 Yr) Growth %: | 22.87 |
Yield (%): | 2.45 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 16.33 | 18.69 | 13.30 | 16.18 | 12 | -- | 1 | -0.21 |
Annual | Dec 24 | 14.92 | 15.90 | 13.06 | 14.96 | 14 | -- | -- | -- |
Annual | Dec 23 | 14.00 | 14.35 | 13.69 | 13.99 | 14 | 1 | -- | -0.05 |
Quarterly | Mar 24 | 2.77 | 3.17 | 2.22 | 2.71 | 9 | -- | 1 | -0.28 |
Quarterly | Jun 24 | 4.64 | 4.91 | 4.22 | 4.67 | 9 | -- | 1 | 0.07 |
Quarterly | Sep 24 | 4.76 | 5.25 | 4.28 | 4.82 | 9 | 1 | -- | -0.62 |
Quarterly | Dec 23 | 2.45 | 2.75 | 2.17 | 2.47 | 12 | 1 | -- | -0.47 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 15.41 | 14.00 | 10.11 |
Annual | Dec 21 | 10.78 | 10.49 | 2.72 |
Annual | Dec 20 | 7.01 | 6.82 | 2.80 |
Quarterly | Sep 23 | 4.35 | 4.29 | 1.49 |
Quarterly | Jun 23 | 4.42 | 4.93 | -10.26 |
Quarterly | Mar 23 | 2.83 | 2.36 | 19.75 |
Quarterly | Dec 22 | 3.55 | 2.12 | 67.31 |
Copyright Refinitiv