Earnings Estimates
Reference Information - Earnings Per Share
| Last Actual (FY0): | 12.25 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | 13.20 |
| Hist (5 Yr) Growth %: | 11.80 |
| Yield (%): | 4.15 |
Analyst Forecasts - Earnings Per Share
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 28 | 15.33 | 19.21 | 13.45 | 14.78 | 9 | -- | 5 | -0.61 |
| Annual | Dec 27 | 13.64 | 15.03 | 12.15 | 13.55 | 15 | 2 | 8 | -1.62 |
| Annual | Dec 26 | 12.35 | 13.30 | 11.15 | 12.34 | 16 | 1 | 11 | -2.90 |
| Quarterly | Mar 27 | 2.00 | 2.40 | 1.85 | 1.90 | 7 | -- | 5 | -2.01 |
| Quarterly | Jun 27 | 4.43 | 5.27 | 4.08 | 4.35 | 7 | -- | 5 | -6.30 |
| Quarterly | Sep 26 | 4.19 | 4.46 | 3.89 | 4.22 | 13 | 4 | 6 | -2.30 |
| Quarterly | Dec 26 | 1.99 | 2.30 | 1.29 | 2.03 | 13 | 8 | 3 | -1.38 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 12.25 | 12.35 | -0.84 |
| Annual | Dec 24 | 13.30 | 13.18 | 0.91 |
| Annual | Dec 23 | 13.67 | 13.95 | -2.04 |
| Quarterly | Jun 26 | 4.00 | 4.44 | -9.84 |
| Quarterly | Mar 26 | 1.87 | 1.69 | 10.42 |
| Quarterly | Dec 25 | 1.68 | 1.88 | -10.69 |
| Quarterly | Sep 25 | 3.98 | 4.20 | -5.15 |
Source: LSEG
