Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.86

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 17.61 19.04 16.73 17.33 4 2 -- 0.76
Annual Dec 25 15.82 17.12 14.55 15.82 10 2 1 -0.80
Annual Dec 24 14.02 14.61 13.30 13.95 12 2 1 -0.30
Quarterly Mar 25 2.45 2.60 2.29 2.45 2 -- -- --
Quarterly Jun 24 4.67 5.12 4.43 4.67 10 2 1 -0.74
Quarterly Sep 24 4.82 5.17 4.54 4.73 10 1 1 -0.27
Quarterly Dec 24 2.31 2.55 2.01 2.37 10 1 2 -0.22

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 13.67 13.95 -2.04
Annual Dec 22 15.41 14.00 10.11
Annual Dec 21 10.78 10.49 2.72
Quarterly Mar 24 2.17 2.28 -4.65
Quarterly Dec 23 2.06 2.41 -14.61
Quarterly Sep 23 4.35 4.29 1.49
Quarterly Jun 23 4.42 4.93 -10.26

Copyright Refinitiv