Earnings Estimates
Reference Information - Earnings Per Share
Last Actual (FY0): | 10.78 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | 9.80 |
Hist (5 Yr) Growth %: | 15.91 |
Yield (%): | 3.10 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 24 | 13.40 | 15.19 | 11.09 | 13.50 | 13 | 1 | 1 | 1.69 |
Annual | Dec 23 | 13.26 | 14.75 | 11.71 | 13.40 | 15 | 3 | 3 | -0.47 |
Annual | Dec 22 | 14.00 | 14.29 | 13.75 | 14.00 | 14 | -- | 2 | -0.10 |
Quarterly | Mar 23 | 2.44 | 2.91 | 1.96 | 2.47 | 10 | 1 | 1 | -0.06 |
Quarterly | Jun 23 | 4.63 | 5.15 | 3.47 | 4.65 | 10 | 1 | 1 | -3.80 |
Quarterly | Sep 23 | 4.10 | 4.50 | 3.42 | 4.13 | 10 | 1 | 2 | -2.88 |
Quarterly | Dec 22 | 2.12 | 2.43 | 1.81 | 2.14 | 13 | -- | 2 | -0.55 |
Long Term Growth | 11.66 | 11.66 | 11.66 | 11.66 | 1 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 10.78 | 10.49 | 2.72 |
Annual | Dec 20 | 7.01 | 6.82 | 2.80 |
Annual | Dec 19 | 6.50 | 6.52 | -0.29 |
Quarterly | Sep 22 | 4.03 | 4.37 | -7.79 |
Quarterly | Jun 22 | 4.93 | 5.05 | -2.40 |
Quarterly | Mar 22 | 2.90 | 1.78 | 63.35 |
Quarterly | Dec 21 | 2.02 | 1.69 | 19.27 |
Copyright Refinitiv