Earnings Estimates
Reference Information - Earnings Per Share
Last Actual (FY0): | 10.78 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | 8.80 |
Hist (5 Yr) Growth %: | 15.91 |
Yield (%): | 3.79 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 24 | 13.65 | 15.50 | 10.71 | 13.96 | 6 | -- | 1 | -1.83 |
Annual | Dec 23 | 14.07 | 18.09 | 10.75 | 14.37 | 12 | -- | 1 | -0.71 |
Annual | Dec 22 | 14.20 | 16.08 | 12.88 | 14.19 | 12 | -- | -- | -- |
Quarterly | Mar 23 | 2.85 | 3.21 | 1.89 | 3.14 | 4 | -- | 1 | -4.29 |
Quarterly | Jun 22 | 4.84 | 5.35 | 4.21 | 4.96 | 11 | -- | -- | -- |
Quarterly | Sep 22 | 4.26 | 4.99 | 3.39 | 4.20 | 11 | -- | -- | -- |
Quarterly | Dec 22 | 2.28 | 3.00 | 1.70 | 2.28 | 11 | -- | -- | -- |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 10.78 | 10.49 | 2.72 |
Annual | Dec 20 | 7.01 | 6.82 | 2.80 |
Annual | Dec 19 | 6.50 | 6.52 | -0.29 |
Quarterly | Mar 22 | 2.90 | 1.78 | 63.35 |
Quarterly | Dec 21 | 2.02 | 1.69 | 19.27 |
Quarterly | Sep 21 | 3.62 | 3.51 | 3.15 |
Quarterly | Jun 21 | 3.71 | 3.05 | 21.57 |
Copyright Refinitiv