Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.73

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 15.33 16.54 13.93 15.22 6 1 -- -0.59
Annual Dec 24 14.70 15.90 13.90 14.71 14 2 -- -0.23
Annual Dec 23 14.31 15.64 13.22 14.37 14 2 -- -0.51
Quarterly Mar 24 2.77 2.88 2.64 2.76 6 1 -- 0.78
Quarterly Jun 23 4.97 5.21 4.67 4.98 12 1 -- -0.28
Quarterly Sep 23 4.25 4.84 3.60 4.28 12 -- 1 -1.37
Quarterly Dec 23 2.37 2.91 2.02 2.35 12 -- 1 -1.34
Long Term Growth 4.42 4.42 4.42 4.42 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 15.41 14.00 10.11
Annual Dec 21 10.78 10.49 2.72
Annual Dec 20 7.01 6.82 2.80
Quarterly Mar 23 2.83 2.36 19.75
Quarterly Dec 22 3.55 2.12 67.31
Quarterly Sep 22 4.03 4.37 -7.79
Quarterly Jun 22 4.93 5.05 -2.40

Copyright Refinitiv