Dividend History
- Stock Quote
- Stock Chart
- Historical Price Lookup
- Dividend History
- Analyst Coverage
- Earnings Estimates
- Insider Transactions
- Dividend Reinvestment Plan
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
2.70 | U.S. Currency | |||
2.70 | U.S. Currency | |||
2.70 | U.S. Currency | |||
2.70 | U.S. Currency | |||
2.70 | U.S. Currency | |||
2.70 | U.S. Currency | |||
2.45 | U.S. Currency | |||
2.45 | U.S. Currency | |||
Total dividends in 2024: | 21.10 | |||
2.45 | U.S. Currency | |||
2.45 | U.S. Currency | |||
2.45 | U.S. Currency | |||
2.45 | U.S. Currency | |||
2.45 | U.S. Currency | |||
2.45 | U.S. Currency | |||
2.45 | U.S. Currency | |||
2.45 | U.S. Currency | |||
Total dividends in 2023: | 19.60 | |||
2.20 | U.S. Currency | |||
2.20 | U.S. Currency | |||
2.20 | U.S. Currency | |||
2.20 | U.S. Currency | |||
2.20 | U.S. Currency | |||
2.20 | U.S. Currency | |||
1.95 | U.S. Currency | |||
1.95 | U.S. Currency | |||
Total dividends in 2022: | 17.10 | |||
1.95 | U.S. Currency | |||
1.95 | U.S. Currency | |||
1.95 | U.S. Currency | |||
1.95 | U.S. Currency | |||
1.95 | U.S. Currency | |||
1.95 | U.S. Currency | |||
1.775 | U.S. Currency | |||
1.775 | U.S. Currency | |||
Total dividends in 2021: | 15.25 | |||
1.775 | U.S. Currency | |||
1.775 | U.S. Currency | |||
1.775 | U.S. Currency | |||
1.775 | U.S. Currency | |||
1.775 | U.S. Currency | |||
1.775 | U.S. Currency | |||
1.60 | U.S. Currency | |||
1.60 | U.S. Currency | |||
Total dividends in 2020: | 13.85 | |||
1.60 | U.S. Currency | |||
1.60 | U.S. Currency | |||
1.60 | U.S. Currency | |||
1.60 | U.S. Currency | |||
1.60 | U.S. Currency | |||
1.60 | U.S. Currency | |||
1.60 | U.S. Currency | |||
1.60 | U.S. Currency | |||
Total dividends in 2019: | 12.80 | |||
1.45 | U.S. Currency | |||
1.45 | U.S. Currency | |||
1.45 | U.S. Currency | |||
1.45 | U.S. Currency | |||
1.45 | U.S. Currency | |||
1.45 | U.S. Currency | |||
1.25 | U.S. Currency | |||
1.25 | U.S. Currency | |||
Total dividends in 2018: | 11.20 | |||
1.25 | U.S. Currency | |||
1.25 | U.S. Currency | |||
1.25 | U.S. Currency | |||
1.25 | U.S. Currency | |||
1.05 | U.S. Currency | |||
1.05 | U.S. Currency | |||
1.05 | U.S. Currency | |||
1.05 | U.S. Currency | |||
Total dividends in 2017: | 9.20 | |||
1.05 | U.S. Currency | |||
1.05 | U.S. Currency | |||
0.85 | U.S. Currency | |||
0.85 | U.S. Currency | |||
0.85 | U.S. Currency | |||
0.85 | U.S. Currency | |||
0.85 | U.S. Currency | |||
0.85 | U.S. Currency | |||
Total dividends in 2016: | 7.20 | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
Total dividends in 2015: | 5.60 | |||
0.60 | U.S. Currency | |||
0.60 | U.S. Currency | |||
0.60 | U.S. Currency | |||
0.60 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2014: | 4.00 | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
Total dividends in 2013: | 2.30 | |||
0.62 | U.S. Currency | |||
5.00 | Extra, special, participating or arrears | |||
0.62 | U.S. Currency | |||
5.00 | Extra, special, participating or arrears | |||
0.62 | U.S. Currency | |||
0.62 | U.S. Currency | |||
0.62 | U.S. Currency | |||
0.62 | U.S. Currency | |||
0.62 | U.S. Currency | |||
0.62 | U.S. Currency | |||
Total dividends in 2012: | 14.96 | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
Total dividends in 2011: | 4.46 | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.48 | U.S. Currency | |||
0.48 | U.S. Currency | |||
Total dividends in 2010: | 4.08 | |||
0.48 | U.S. Currency | |||
0.48 | U.S. Currency | |||
0.48 | U.S. Currency | |||
0.48 | U.S. Currency | |||
0.48 | U.S. Currency | |||
0.48 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
Total dividends in 2009: | 3.78 | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2008: | 3.50 | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
Total dividends in 2007: | 2.62 | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
Total dividends in 2006: | 1.90 | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
Total dividends in 2005: | 1.24 | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
Total dividends in 2004: | 0.76 | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.04 | U.S. Currency | |||
0.04 | U.S. Currency | |||
0.04 | U.S. Currency | |||
0.04 | U.S. Currency | |||
0.04 | U.S. Currency | |||
0.04 | U.S. Currency | |||
Total dividends in 2003: | 0.40 | |||
0.03 | U.S. Currency | |||
0.03 | U.S. Currency | |||
0.03 | U.S. Currency | |||
0.03 | U.S. Currency | |||
0.03 | U.S. Currency | |||
0.03 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
Total dividends in 2002: | 0.23 | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
Total dividends in 2001: | 0.20 | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
Total dividends in 2000: | 0.20 | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
Total dividends in 1999: | 0.20 | |||
0.025 | Cash dividend on increased shares | |||
0.025 | Cash dividend on increased shares | |||
Stock split | ||||
0.50 | Stock split | |||
0.50 | Stock split | |||
Stock split | ||||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
Total dividends in 1998: | 1.189998 | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
Total dividends in 1997: | 0.186664 | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | Cash dividend on increased shares | |||
0.023333 | Cash dividend on increased shares | |||
0.50 | Stock split | |||
Stock dividend | ||||
Stock split | ||||
0.50 | Stock dividend | |||
0.022222 | U.S. Currency | |||
0.022222 | U.S. Currency | |||
0.022222 | U.S. Currency | |||
0.022222 | U.S. Currency | |||
Total dividends in 1996: | 1.18222 | |||
0.022222 | U.S. Currency | |||
0.022222 | U.S. Currency | |||
0.022222 | U.S. Currency | |||
0.022222 | Cash dividend on increased shares | |||
0.50 | Stock split | |||
Stock split | ||||
Stock split | ||||
0.50 | Stock split | |||
0.019259 | U.S. Currency | |||
0.019259 | U.S. Currency | |||
0.019259 | U.S. Currency | |||
0.019259 | U.S. Currency | |||
Total dividends in 1995: | 1.165924 | |||
0.019259 | U.S. Currency | |||
0.019259 | U.S. Currency | |||
0.019259 | U.S. Currency | |||
0.019259 | U.S. Currency | |||
0.019259 | U.S. Currency | |||
0.019259 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
Total dividends in 1994: | 0.15111 | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
Total dividends in 1993: | 0.142224 | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
0.017778 | Cash dividend on increased shares | |||
0.017778 | U.S. Currency | |||
0.05 | Stock dividend | |||
Stock dividend | ||||
Stock dividend | ||||
0.017778 | U.S. Currency | |||
0.05 | Stock dividend | |||
Total dividends in 1992: | 0.206668 | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.042328 | Extra, special, participating or arrears | |||
0.011287 | U.S. Currency | |||
0.042328 | Extra, special, participating or arrears | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
Total dividends in 1991: | 0.211636 | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.028219 | Extra, special, participating or arrears | |||
0.011287 | U.S. Currency | |||
0.028219 | Extra, special, participating or arrears | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
Total dividends in 1990: | 0.158022 | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.028219 | Extra, special, participating or arrears | |||
0.011287 | U.S. Currency | |||
0.028219 | Extra, special, participating or arrears | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
Total dividends in 1989: | 0.158022 | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.028219 | Extra, special, participating or arrears | |||
0.014109 | U.S. Currency | |||
0.028219 | Extra, special, participating or arrears | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
Total dividends in 1988: | 0.158022 | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.028219 | Extra, special, participating or arrears | |||
0.028219 | Extra, special, participating or arrears | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
Total dividends in 1987: | 0.158022 | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
Total dividends in 1986: | 0.101584 | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.011287 | U.S. Currency | |||
Total dividends in 1985: | 0.101584 | |||
0.010582 | U.S. Currency | |||
0.010582 | U.S. Currency | |||
0.010582 | U.S. Currency | |||
0.010582 | Cash dividend on increased shares | |||
1.00 | Spin-off (in shares of another issue) | |||
Spin-off (in shares of another issue) | ||||
0.01039 | U.S. Currency | |||
0.01039 | U.S. Currency | |||
Total dividends in 1984: | 1.063108 | |||
0.01039 | U.S. Currency | |||
0.01039 | U.S. Currency | |||
0.01039 | U.S. Currency | |||
0.01039 | U.S. Currency | |||
Total dividends in 1983: | 0.04156 | |||
0.01039 | U.S. Currency | |||
0.01039 | U.S. Currency | |||
Stock split | ||||
0.50 | Stock split | |||
0.006926 | U.S. Currency | |||
0.006926 | U.S. Currency | |||
Total dividends in 1982: | 0.534632 | |||
0.006926 | U.S. Currency | |||
0.006926 | U.S. Currency | |||
0.006926 | U.S. Currency | |||
0.006926 | U.S. Currency | |||
Total dividends in 1981: | 0.027704 | |||
0.006926 | U.S. Currency | |||
0.006926 | U.S. Currency | |||
0.006926 | U.S. Currency | |||
0.006926 | U.S. Currency | |||
Total dividends in 1980: | 0.027704 | |||
0.006926 | U.S. Currency | |||
Total dividends in 1979: | 0.006926 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.