Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 7,283.77 7,274.34 6,280.19 5,054.93
Revenue 7,283.77 7,274.34 6,280.19 5,054.93
Total Revenue 7,283.77 7,274.34 6,280.19 5,054.93
Cost of Revenue 5,291.63 5,244.06 4,612.65 3,832.11
Cost of Revenue, Total 5,291.63 5,244.06 4,612.65 3,832.11
Gross Profit 1,992.14 2,030.29 1,667.55 1,222.82
Selling/General/Administrative Expense 1,158.42 1,189.70 1,030.19 807.14
Labor & Related Expense 30.00 -- -- --
Selling/General/Administrative Expenses, Total 1,188.42 1,189.70 1,030.19 807.14
Depreciation 30.77 26.97 22.57 19.96
Amortization of Intangibles, Operating 4.32 4.71 5.56 5.95
Depreciation/Amortization 35.09 31.68 28.13 25.91
Investment Income - Operating -26.18 -22.67 -19.30 -11.26
Interest/Investment Income - Operating -26.18 -22.67 -19.30 -11.26
Interest Expense (Income), Net-Operating, Total -26.18 -22.67 -19.30 -11.26
Total Operating Expense 6,488.96 6,442.77 5,651.66 4,653.89
Operating Income 794.81 831.58 628.53 401.03
Interest Expense - Non-Operating -4.92 -2.17 -1.00 -1.24
Interest Expense, Net Non-Operating -4.92 -2.17 -1.00 -1.24
Interest Income (Expense), Net-Non-Operating, Total -4.92 -2.17 -1.00 -1.24
Net Income Before Taxes 789.89 829.41 627.53 399.80
Income Tax – Total 155.75 125.72 128.80 76.62
Income After Tax 634.14 703.70 498.74 323.17
Minority Interest -97.80 -102.53 -79.79 -53.59
Net Income Before Extraordinary Items 536.34 601.17 418.95 269.58
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 536.34 601.17 418.95 269.58
Miscellaneous Earnings Adjustment -36.97 -51.37 -37.27 -23.14
Total Adjustments to Net Income -36.97 -51.37 -37.27 -23.14
Income Available to Common Excluding Extraordinary Items 499.37 549.80 381.67 246.44
Income Available to Common Stocks Including Extraordinary Items 499.37 549.80 381.67 246.44
Basic Weighted Average Shares 36.41 35.56 35.24 35.07
Basic EPS Excluding Extraordinary Items 13.72 15.46 10.83 7.03
Basic EPS Including Extraordinary Items 13.72 15.46 10.83 7.03
Dilution Adjustment 0.03 0.07 0.05 --
Diluted Net Income 499.41 549.87 381.72 246.44
Diluted Weighted Average Shares 36.53 35.68 35.42 35.15
Diluted EPS Excluding Extraordinary Items 13.67 15.41 10.78 7.01
Diluted EPS Including Extraordinary Items 13.67 15.41 10.78 7.01
DPS - Common Stock Primary Issue 9.80 8.55 7.63 6.93
Dividend per Share – Common Stock Issue 2 9.80 8.55 7.63 6.93
Gross Dividends - Common Stock 382.65 332.45 295.04 265.71
Normalized Income Before Taxes 789.89 829.41 627.53 399.80
Income Taxes Excluding Impact of Special Items 155.75 125.72 128.80 76.62
Normalized Income After Taxes 634.14 703.70 498.74 323.17
Normalized Income Available to Common 499.37 549.80 381.67 246.44
Basic Normalized EPS 13.72 15.46 10.83 7.03
Diluted Normalized EPS 13.67 15.41 10.78 7.01
Amortization of Intangibles, Supplemental 4.32 4.71 5.56 5.95
Depreciation, Supplemental 30.77 26.97 22.57 19.96
Interest Expense, Supplemental 4.92 2.17 1.00 1.24
Rental Expense, Supplemental 112.20 101.58 90.74 82.54
Stock-Based Compensation, Supplemental 30.00 28.82 25.37 22.13
Advertising Expense, Supplemental 28.24 25.88 21.55 12.59
Equity in Affiliates, Supplemental 26.18 22.67 19.30 11.26
Minority Interest, Supplemental -97.80 -102.53 -79.79 -53.59
Audit-Related Fees, Supplemental 2.67 2.96 2.62 2.06
Audit-Related Fees -- 0.00 0.00 0.00
Tax Fees, Supplemental 0.56 0.26 0.22 0.57
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00
Gross Margin 27.35 27.91 26.55 24.19
Operating Margin 10.91 11.43 10.01 7.93
Pretax Margin 10.84 11.40 9.99 7.91
Effective Tax Rate 19.72 15.16 20.52 19.17
Net Profit Margin 6.86 7.56 6.08 4.88
Normalized EBIT 768.63 808.91 609.23 389.77
Normalized EBITDA 803.72 840.59 637.36 415.68
Current Tax - Domestic 119.13 71.48 91.16 58.90
Current Tax - Foreign 14.05 13.57 10.99 4.78
Current Tax - Local 29.75 27.20 20.70 12.91
Current Tax - Total -- -- -- --
Current Tax - Total 162.93 112.25 122.86 76.58
Deferred Tax - Domestic -5.58 10.77 6.43 0.22
Deferred Tax - Foreign -0.30 -1.00 -1.87 -0.20
Deferred Tax - Local -1.30 3.70 1.37 0.02
Deferred Tax - Total -- -- -- --
Deferred Tax - Total -7.18 13.47 5.94 0.04
Income Tax - Total 155.75 125.72 128.80 76.62
Defined Contribution Expense - Domestic 8.86 6.75 5.15 4.54
Total Pension Expense 8.86 6.75 5.15 4.54

In millions of USD (except for per share items)

Source: LSEG