Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 7,239.29 7,618.32 7,283.77 7,274.34
Revenue 7,239.29 7,618.32 7,283.77 7,274.34
Total Revenue 7,239.29 7,618.32 7,283.77 7,274.34
Cost of Revenue 5,208.83 5,573.60 5,291.63 5,244.06
Cost of Revenue, Total 5,208.83 5,573.60 5,291.63 5,244.06
Gross Profit 2,030.46 2,044.71 1,992.14 2,030.29
Selling/General/Administrative Expense 1,258.79 1,217.60 1,158.42 1,189.70
Labor & Related Expense 35.34 35.02 30.00 --
Selling/General/Administrative Expenses, Total 1,294.13 1,252.62 1,188.42 1,189.70
Depreciation 38.41 35.39 30.77 26.97
Amortization of Intangibles, Operating 5.35 5.43 4.32 4.71
Depreciation/Amortization 43.75 40.82 35.09 31.68
Investment Income - Operating -27.77 -30.50 -26.18 -22.67
Interest/Investment Income - Operating -27.77 -30.50 -26.18 -22.67
Interest Expense (Income), Net-Operating, Total -27.77 -30.50 -26.18 -22.67
Total Operating Expense 6,518.94 6,836.54 6,488.96 6,442.77
Operating Income 720.35 781.78 794.81 831.58
Interest Expense - Non-Operating -- -- -4.92 -2.17
Interest Expense, Net Non-Operating -- -- -4.92 -2.17
Interest Income (Expense), Net Non-Operating 17.33 20.87 -- --
Interest Income (Expense), Net-Non-Operating, Total 17.33 20.87 -4.92 -2.17
Net Income Before Taxes 737.68 802.64 789.89 829.41
Income Tax – Total 150.09 166.90 155.75 125.72
Income After Tax 587.59 635.74 634.14 703.70
Minority Interest -90.59 -99.45 -97.80 -102.53
Net Income Before Extraordinary Items 496.99 536.29 536.34 601.17
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 496.99 536.29 536.34 601.17
Miscellaneous Earnings Adjustment -32.81 -37.39 -36.97 -51.37
Total Adjustments to Net Income -32.81 -37.39 -36.97 -51.37
Income Available to Common Excluding Extraordinary Items 464.18 498.89 499.37 549.80
Income Available to Common Stocks Including Extraordinary Items 464.18 498.89 499.37 549.80
Basic Weighted Average Shares 37.84 37.39 36.41 35.56
Basic EPS Excluding Extraordinary Items 12.27 13.34 13.72 15.46
Basic EPS Including Extraordinary Items 12.27 13.34 13.72 15.46
Dilution Adjustment 0.00 0.02 0.03 0.07
Diluted Net Income 464.19 498.92 499.41 549.87
Diluted Weighted Average Shares 37.90 37.51 36.53 35.68
Diluted EPS Excluding Extraordinary Items 12.25 13.30 13.67 15.41
Diluted EPS Including Extraordinary Items 12.25 13.30 13.67 15.41
DPS - Common Stock Primary Issue 12.00 10.80 9.80 11.00
Dividend per Share – Common Stock Issue 2 12.00 10.80 9.80 11.00
Gross Dividends - Common Stock 473.77 423.52 382.65 332.45
Normalized Income Before Taxes 737.68 802.64 789.89 829.41
Income Taxes Excluding Impact of Special Items 150.09 166.90 155.75 125.72
Normalized Income After Taxes 587.59 635.74 634.14 703.70
Normalized Income Available to Common 464.18 498.89 499.37 549.80
Basic Normalized EPS 12.27 13.34 13.72 15.46
Diluted Normalized EPS 12.25 13.30 13.67 15.41
Amortization of Intangibles, Supplemental 5.35 5.43 4.32 4.71
Depreciation, Supplemental 38.41 35.39 30.77 26.97
Interest Expense, Supplemental -- -- 4.92 2.17
Rental Expense, Supplemental 137.67 124.80 112.20 101.58
Stock-Based Compensation, Supplemental 35.34 35.02 30.00 28.82
Advertising Expense, Supplemental 24.09 25.34 28.24 25.88
Equity in Affiliates, Supplemental 27.77 30.50 26.18 22.67
Minority Interest, Supplemental -90.59 -99.45 -97.80 -102.53
Audit-Related Fees, Supplemental -- 2.65 2.67 2.96
Audit-Related Fees -- -- -- 0.00
Tax Fees, Supplemental -- 0.49 0.56 0.26
All Other Fees Paid to Auditor, Supplemental -- -- -- 0.00
Gross Margin 28.05 26.84 27.35 27.91
Operating Margin 9.95 10.26 10.91 11.43
Pretax Margin 10.19 10.54 10.84 11.40
Effective Tax Rate 20.35 20.79 19.72 15.16
Net Profit Margin 6.41 6.55 6.86 7.56
Normalized EBIT 692.58 751.27 768.63 808.91
Normalized EBITDA 736.33 792.10 803.72 840.59
Current Tax - Domestic 95.01 115.99 119.13 71.48
Current Tax - Foreign 11.38 20.35 14.05 13.57
Current Tax - Local 25.26 30.33 29.75 27.20
Current Tax - Total -- -- -- --
Current Tax - Total 131.65 166.68 162.93 112.25
Deferred Tax - Domestic 14.27 1.39 -5.58 10.77
Deferred Tax - Foreign 0.56 -1.54 -0.30 -1.00
Deferred Tax - Local 3.61 0.38 -1.30 3.70
Deferred Tax - Total -- -- -- --
Deferred Tax - Total 18.44 0.23 -7.18 13.47
Income Tax - Total 150.09 166.90 155.75 125.72
Defined Contribution Expense - Domestic 8.74 8.74 8.86 6.75
Total Pension Expense 8.74 8.74 8.86 6.75

In millions of USD (except for per share items)

Source: LSEG