Dividend History
- Stock Quote
- Stock Chart
- Historical Price Lookup
- Dividend History
- Analyst Coverage
- Earnings Estimates
- Insider Transactions
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
2.45 | U.S. Currency | |||
2.45 | U.S. Currency | |||
2.45 | U.S. Currency | |||
2.45 | U.S. Currency | |||
Total dividends in 2023: | 9.80 | |||
2.20 | U.S. Currency | |||
2.20 | U.S. Currency | |||
2.20 | U.S. Currency | |||
1.95 | U.S. Currency | |||
Total dividends in 2022: | 8.55 | |||
1.95 | U.S. Currency | |||
1.95 | U.S. Currency | |||
1.95 | U.S. Currency | |||
1.775 | U.S. Currency | |||
Total dividends in 2021: | 7.625 | |||
1.775 | U.S. Currency | |||
1.775 | U.S. Currency | |||
1.775 | U.S. Currency | |||
1.60 | U.S. Currency | |||
Total dividends in 2020: | 6.925 | |||
1.60 | U.S. Currency | |||
1.60 | U.S. Currency | |||
1.60 | U.S. Currency | |||
1.60 | U.S. Currency | |||
Total dividends in 2019: | 6.40 | |||
1.45 | U.S. Currency | |||
1.45 | U.S. Currency | |||
1.45 | U.S. Currency | |||
1.25 | U.S. Currency | |||
Total dividends in 2018: | 5.60 | |||
1.25 | U.S. Currency | |||
1.25 | U.S. Currency | |||
1.05 | U.S. Currency | |||
1.05 | U.S. Currency | |||
Total dividends in 2017: | 4.60 | |||
1.05 | U.S. Currency | |||
0.85 | U.S. Currency | |||
0.85 | U.S. Currency | |||
0.85 | U.S. Currency | |||
Total dividends in 2016: | 3.60 | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
Total dividends in 2015: | 2.80 | |||
0.60 | U.S. Currency | |||
0.60 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2014: | 2.00 | |||
0.40 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
Total dividends in 2013: | 1.15 | |||
0.62 | U.S. Currency | |||
5.00 | Extra, special, participating or arrears | |||
0.62 | U.S. Currency | |||
0.62 | U.S. Currency | |||
0.62 | U.S. Currency | |||
Total dividends in 2012: | 7.48 | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.52 | U.S. Currency | |||
Total dividends in 2011: | 2.23 | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.48 | U.S. Currency | |||
Total dividends in 2010: | 2.04 | |||
0.48 | U.S. Currency | |||
0.48 | U.S. Currency | |||
0.48 | U.S. Currency | |||
0.45 | U.S. Currency | |||
Total dividends in 2009: | 1.89 | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2008: | 1.75 | |||
0.40 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.25 | U.S. Currency | |||
Total dividends in 2007: | 1.31 | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.20 | U.S. Currency | |||
Total dividends in 2006: | 0.95 | |||
0.20 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
Total dividends in 2005: | 0.62 | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.08 | U.S. Currency | |||
Total dividends in 2004: | 0.38 | |||
0.08 | U.S. Currency | |||
0.04 | U.S. Currency | |||
0.04 | U.S. Currency | |||
0.04 | U.S. Currency | |||
Total dividends in 2003: | 0.20 | |||
0.03 | U.S. Currency | |||
0.03 | U.S. Currency | |||
0.03 | U.S. Currency | |||
0.025 | U.S. Currency | |||
Total dividends in 2002: | 0.115 | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
Total dividends in 2001: | 0.10 | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
Total dividends in 2000: | 0.10 | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
Total dividends in 1999: | 0.10 | |||
0.025 | Cash dividend on increased shares | |||
Stock split | ||||
0.50 | Stock split | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
Total dividends in 1998: | 0.594999 | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
0.023333 | U.S. Currency | |||
Total dividends in 1997: | 0.093332 | |||
0.023333 | U.S. Currency | |||
0.023333 | Cash dividend on increased shares | |||
0.50 | Stock split | |||
Stock split | ||||
0.022222 | U.S. Currency | |||
0.022222 | U.S. Currency | |||
Total dividends in 1996: | 0.59111 | |||
0.022222 | U.S. Currency | |||
0.022222 | U.S. Currency | |||
Stock split | ||||
0.50 | Stock split | |||
0.019259 | U.S. Currency | |||
0.019259 | U.S. Currency | |||
Total dividends in 1995: | 0.582962 | |||
0.019259 | U.S. Currency | |||
0.019259 | U.S. Currency | |||
0.019259 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
Total dividends in 1994: | 0.075555 | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
Total dividends in 1993: | 0.071112 | |||
0.017778 | U.S. Currency | |||
0.017778 | U.S. Currency | |||
Stock dividend | ||||
0.017778 | U.S. Currency | |||
0.05 | Stock dividend | |||
Total dividends in 1992: | 0.103334 | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.042328 | Extra, special, participating or arrears | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
Total dividends in 1991: | 0.112873 | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.028219 | Extra, special, participating or arrears | |||
0.014109 | U.S. Currency | |||
Total dividends in 1990: | 0.084655 | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.028219 | Extra, special, participating or arrears | |||
0.014109 | U.S. Currency | |||
Total dividends in 1989: | 0.084655 | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.028219 | Extra, special, participating or arrears | |||
0.014109 | U.S. Currency | |||
Total dividends in 1988: | 0.084655 | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.028219 | Extra, special, participating or arrears | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
Total dividends in 1987: | 0.084655 | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
Total dividends in 1986: | 0.056436 | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
0.014109 | U.S. Currency | |||
Total dividends in 1985: | 0.056436 | |||
0.010582 | U.S. Currency | |||
0.010582 | U.S. Currency | |||
Total dividends in 1984: | 0.010582 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.