Earnings Estimates
Reference Information - Earnings Per Share
Last Actual (FY0): | 7.01 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | 7.80 |
Hist (5 Yr) Growth %: | 7.41 |
Yield (%): | 2.75 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 8.36 | 8.85 | 7.86 | 8.36 | 2 | 1 | -- | 0.72 |
Annual | Dec 22 | 7.96 | 8.30 | 7.62 | 8.01 | 9 | 2 | -- | 1.10 |
Annual | Dec 21 | 7.48 | 7.80 | 7.00 | 7.55 | 10 | 3 | -- | 0.70 |
Quarterly | Mar 21 | 0.89 | 0.99 | 0.77 | 0.91 | 10 | 2 | 2 | -0.11 |
Quarterly | Jun 21 | 2.60 | 2.80 | 2.27 | 2.65 | 10 | 3 | 1 | -0.99 |
Quarterly | Sep 21 | 2.69 | 2.90 | 2.48 | 2.72 | 10 | 1 | 3 | 1.05 |
Quarterly | Dec 21 | 1.22 | 1.85 | 0.94 | 1.16 | 10 | 3 | 1 | 4.27 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 7.01 | 6.82 | 2.80 |
Annual | Dec 19 | 6.50 | 6.52 | -0.29 |
Annual | Dec 18 | 6.49 | 6.46 | 0.45 |
Quarterly | Dec 20 | 1.14 | 0.99 | 14.62 |
Quarterly | Sep 20 | 2.76 | 2.48 | 11.32 |
Quarterly | Jun 20 | 2.26 | 1.88 | 20.03 |
Quarterly | Mar 20 | 0.72 | 0.86 | -16.04 |
Copyright Refinitiv