Earnings Estimates
Reference Information - Earnings Per Share
| Last Actual (FY0): | 12.25 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | 13.20 |
| Hist (5 Yr) Growth %: | 11.80 |
| Yield (%): | 3.46 |
Analyst Forecasts - Earnings Per Share
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 28 | 16.15 | 20.47 | 14.19 | 14.84 | 7 | -- | -- | -1.39 |
| Annual | Dec 27 | 13.83 | 15.02 | 12.44 | 13.73 | 12 | -- | 1 | -0.16 |
| Annual | Dec 26 | 12.67 | 13.25 | 11.56 | 12.68 | 14 | -- | 1 | -0.18 |
| Quarterly | Mar 26 | 1.70 | 1.87 | 1.35 | 1.74 | 12 | -- | 1 | -0.10 |
| Quarterly | Jun 26 | 4.39 | 4.89 | 3.76 | 4.47 | 12 | -- | 1 | -0.36 |
| Quarterly | Sep 26 | 4.28 | 4.51 | 3.93 | 4.31 | 12 | -- | 1 | 0.05 |
| Quarterly | Dec 26 | 2.08 | 2.35 | 1.87 | 2.09 | 12 | -- | 1 | 0.43 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 12.25 | 12.35 | -0.84 |
| Annual | Dec 24 | 13.30 | 13.18 | 0.91 |
| Annual | Dec 23 | 13.67 | 13.95 | -2.04 |
| Quarterly | Dec 25 | 1.68 | 1.88 | -10.69 |
| Quarterly | Sep 25 | 3.98 | 4.20 | -5.15 |
| Quarterly | Jun 25 | 4.52 | 4.80 | -5.73 |
| Quarterly | Mar 25 | 1.93 | 2.26 | -14.49 |
Source: LSEG
