Cash Flow
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 703.70 | 498.74 | 323.17 | 295.78 |
Depreciation – Supplemental | 31.68 | 28.13 | 25.91 | 24.51 |
Depreciation/Depletion | 31.68 | 28.13 | 25.91 | 24.51 |
Deferred Taxes | 13.47 | 5.94 | 0.04 | 1.28 |
Unusual Items | -1.62 | 0.35 | 0.02 | -0.59 |
Equity in Net Earnings (Loss) | -22.67 | -19.30 | -11.26 | -10.26 |
Other Non-Cash Items | 44.11 | 37.41 | 29.36 | 25.25 |
Non-Cash Items | 19.81 | 18.46 | 18.11 | 14.41 |
Accounts Receivable | -60.15 | -130.41 | -3.56 | 8.46 |
Inventories | -259.86 | -243.66 | 139.93 | -15.53 |
Accounts Payable | 121.99 | 182.82 | 33.94 | 12.73 |
Other Assets & Liabilities, Net | 1.33 | -10.44 | -3.16 | -5.87 |
Changes in Working Capital | -196.69 | -201.69 | 167.15 | -0.21 |
Cash from Operating Activities | 571.96 | 349.57 | 534.38 | 335.77 |
Purchase of Fixed Assets | -35.65 | -25.46 | -16.44 | -17.81 |
Capital Expenditures | -35.65 | -25.46 | -16.44 | -17.81 |
Acquisition of Business | -0.05 | -129.46 | -- | -59.67 |
Sale of Fixed Assets | 1.86 | 1.36 | 0.09 | 1.38 |
Sale/Maturity of Investment | -- | 5.99 | -- | |
Investment, Net | -- | -1.00 | ||
Purchase of Investments | -4.94 | |||
Other Investing Cash Flow Items, Total | 1.82 | -123.11 | 0.09 | -63.23 |
Cash from Investing Activities | -33.84 | -148.58 | -16.34 | -81.04 |
Other Financing Cash Flow | -156.29 | -42.03 | -44.70 | -55.21 |
Financing Cash Flow Items | -156.29 | -42.03 | -44.70 | -55.21 |
Cash Dividends Paid - Common | -332.45 | -294.52 | -265.71 | -241.41 |
Total Cash Dividends Paid | -332.45 | -294.52 | -265.71 | -241.41 |
Sale/Issuance of Common | 20.42 | 21.01 | 19.26 | 13.34 |
Common Stock, Net | 20.42 | 21.01 | 19.26 | 13.34 |
Issuance (Retirement) of Stock, Net | 20.42 | 21.01 | 19.26 | 13.34 |
Long Term Debt Issued | 20.50 | |||
Long Term Debt Reduction | -- | -0.02 | -0.20 | -- |
Long Term Debt, Net | -35.64 | 86.94 | -157.34 | 19.26 |
Issuance (Retirement) of Debt, Net | -35.64 | 86.94 | -157.34 | 19.26 |
Cash from Financing Activities | -503.96 | -228.60 | -448.49 | -264.02 |
Foreign Exchange Effects | -4.93 | -0.19 | 2.07 | 0.85 |
Net Change in Cash | 29.24 | -27.80 | 71.61 | -8.44 |
Net Cash - Beginning Balance | 118.27 | 146.07 | 74.45 | 82.89 |
Net Cash - Ending Balance | 147.51 | 118.27 | 146.07 | 74.45 |
Cash Interest Paid | 3.51 | 0.91 | 1.84 | 4.34 |
Cash Taxes Paid | 105.74 | 124.98 | 70.89 | 70.10 |
In millions of USD (except for per share items)
Copyright Refinitiv