Cash Flow
Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Reclassified) | Year Ending Dec 2015 (Reclassified) | |
---|---|---|---|---|
Net Income/Starting Line | 296.53 | 257.29 | 235.98 | 226.52 |
Depreciation – Supplemental | 22.10 | 22.03 | 20.07 | 19.12 |
Depreciation/Depletion | 22.10 | 22.03 | 20.07 | 19.12 |
Deferred Taxes | 8.29 | -10.74 | 2.72 | 4.69 |
Discontinued Operations | ||||
Unusual Items | 0.03 | 0.12 | -0.19 | -0.49 |
Equity in Net Earnings (Loss) | -9.28 | -3.89 | ||
Other Non-Cash Items | 21.07 | 17.71 | 18.15 | 14.83 |
Non-Cash Items | 11.82 | 13.94 | 17.97 | 14.34 |
Accounts Receivable | -28.83 | -1.68 | -26.94 | -26.12 |
Inventories | -78.95 | -73.40 | -9.73 | -3.65 |
Accounts Payable | -57.40 | 99.96 | 43.73 | -11.76 |
Other Assets & Liabilities, Net | -2.99 | -0.89 | -2.07 | -0.29 |
Changes in Working Capital | -168.17 | 23.99 | 5.00 | -41.82 |
Cash from Operating Activities | 170.56 | 306.52 | 281.73 | 222.85 |
Purchase of Fixed Assets | -17.15 | -17.88 | -43.58 | -23.70 |
Capital Expenditures | -17.15 | -17.88 | -43.58 | -23.70 |
Acquisition of Business | -5.63 | |||
Sale of Fixed Assets | 0.23 | 0.17 | 0.74 | 0.76 |
Sale/Maturity of Investment | ||||
Purchase of Investments | -3.76 | -63.60 | ||
Other Investing Cash Flow | ||||
Other Investing Cash Flow Items, Total | -9.16 | -63.43 | 0.74 | 0.76 |
Cash from Investing Activities | -26.31 | -81.31 | -42.83 | -22.94 |
Other Financing Cash Flow | -49.86 | -77.47 | -85.78 | -38.80 |
Financing Cash Flow Items | -49.86 | -77.47 | -85.78 | -38.80 |
Cash Dividends Paid - Common | -209.22 | -164.15 | -127.60 | -98.53 |
Total Cash Dividends Paid | -209.22 | -164.15 | -127.60 | -98.53 |
Sale/Issuance of Common | 6.59 | 5.24 | 5.65 | 5.96 |
Repurchase/Retirement of Common | ||||
Common Stock, Net | 6.59 | 252.99 | 5.65 | 5.96 |
Issuance (Retirement) of Stock, Net | 6.59 | 252.99 | 5.65 | 5.96 |
Long Term Debt Issued | 135.20 | |||
Long Term Debt Reduction | -0.79 | |||
Long Term Debt, Net | 112.88 | -213.51 | -10.16 | -56.41 |
Issuance (Retirement) of Debt, Net | 112.88 | -213.51 | -10.16 | -56.41 |
Cash from Financing Activities | -139.60 | -202.15 | -217.89 | -187.79 |
Foreign Exchange Effects | -2.25 | 1.42 | -0.23 | -1.34 |
Net Change in Cash | 2.40 | 24.49 | 20.78 | 10.78 |
Net Cash - Beginning Balance | 80.50 | 56.01 | 35.23 | 24.45 |
Net Cash - Ending Balance | 82.89 | 80.50 | 56.01 | 35.23 |
Cash Interest Paid | 3.07 | 5.77 | 3.36 | |
Cash Taxes Paid | 115.30 | 48.06 | 99.01 |
In millions of USD (except for per share items)
Copyright Thomson Reuters Corporation