Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $358.60 | 347,463 | 1:1 | $353.15 | $359.51 | $351.74 |
September 19, 2023 | $355.85 | 289,281 | 1:1 | $358.23 | $360.00 | $354.40 |
September 20, 2023 | $356.57 | 192,371 | 1:1 | $357.09 | $363.32 | $356.55 |
September 21, 2023 | $346.47 | 299,904 | 1:1 | $353.68 | $353.96 | $345.78 |
September 22, 2023 | $356.38 | 402,599 | 1:1 | $347.86 | $363.46 | $347.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.