Historical Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $455.58 | 275,499 | 1:1 | $452.57 | $463.78 | $451.19 |
September 10, 2024 | $455.15 | 192,841 | 1:1 | $465.21 | $465.40 | $452.77 |
September 11, 2024 | $461.59 | 148,616 | 1:1 | $454.21 | $462.41 | $448.31 |
September 12, 2024 | $470.97 | 199,624 | 1:1 | $461.27 | $471.89 | $457.72 |
September 13, 2024 | $476.71 | 260,446 | 1:1 | $473.83 | $487.94 | $473.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.