Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 210.11 147.51 118.27 146.07
Cash and Short Term Investments 210.11 147.51 118.27 146.07
Accounts Receivable - Trade, Gross 819.33 765.41 709.77 542.38
Provision for Doubtful Accounts -21.50 -18.30 -11.32 -7.09
Accounts Receivable - Trade, Net 797.83 747.11 698.46 535.29
Total Receivables, Net 797.83 747.11 698.46 535.29
Total Inventory 1.35M 1.37M 1.12M 781.30
Other Current Assets 36.70 33.95 29.21 21.79
Other Current Assets, Total 36.70 33.95 29.21 21.79
Total Current Assets 2.39M 2.30M 1.96M 1.48M
Buildings - Gross 100.09 93.03 85.86 80.88
Land/Improvements - Gross 0.68 0.68 0.68 0.74
Machinery/Equipment - Gross 155.50 144.84 129.51 111.65
Other Property/Plant/Equipment - Gross 470.06 400.67 337.29 271.95
Property/Plant/Equipment, Total - Gross 726.32 639.22 553.34 465.22
Accumulated Depreciation, Total -221.35 -196.48 -173.79 -157.82
Property/Plant/Equipment, Total - Net 504.98 442.74 379.55 307.39
Goodwill, Net 457.15 430.71 434.02 412.49
Intangibles - Gross 288.07 240.79 247.79 225.26
Accumulated Intangible Amortization -69.92 -65.60 -60.89 -55.33
Intangibles, Net 218.15 175.19 186.90 169.93
LT Investment - Affiliate Companies 146.24 132.80 114.81 97.85
Long Term Investments 146.24 132.80 114.81 97.85
Other Long Term Assets 10.74 8.03 9.19 12.25
Other Long Term Assets, Total 10.74 8.03 9.19 12.25
Total Assets 3.73M 3.49M 3.09M 2.48M
Accounts Payable 369.40 456.13 364.19 251.55
Accrued Expenses 337.94 390.52 359.96 234.02
Notes Payable/Short Term Debt -- -- -- --
Current Portion of Long Term Debt/Capital Leases 4.68 59.88 2.57 1.57
Other Current Liabilities
Other Current liabilities, Total
Total Current Liabilities 712.01 906.52 726.72 487.15
Long Term Debt 15.40 -- 89.00 --
Capital Lease Obligations 12.21 11.39 9.19 4.81
Total Long Term Debt 27.61 11.39 98.19 4.81
Total Debt 32.29 71.27 100.76 6.38
Deferred Income Tax - Long Term Liability 87.86 81.36 68.65 73.10
Deferred Income Tax 87.86 81.36 68.65 73.10
Minority Interest 386.35 359.04 332.47 293.08
Other Long Term Liabilities 285.51 240.67 194.88 139.53
Other Liabilities, Total 285.51 240.67 194.88 139.53
Total Liabilities 1.50M 1.60M 1.42M 997.67
Convertible Preferred Stock – Non-Redeemable --
Preferred Stock - Non Redeemable, Net --
Common Stock 22.13 21.81 21.84 21.70
Common Stock, Total 22.13 21.81 21.84 21.70
Additional Paid-In Capital 1.15M 973.06 1.00M 950.92
Retained Earnings (Accumulated Deficit) 1.18M 1.03M 760.80 636.37
Treasury Stock - Common -86.63 -87.44 -87.44 -87.44
Unrealized Gain (Loss) --
Cumulative Translation Adjustment -42.33 -47.71 -34.18 -34.69
Other Comprehensive Income -- -- -0.17
Other Equity, Total -42.33 -47.71 -34.18 -34.87
Total Equity 2.23M 1.89M 1.66M 1.49M
Total Liabilities & Shareholders' Equity 3.73M 3.49M 3.09M 2.48M
Shares Outstanding – Common Stock Primary Issue 38.71 38.11 37.88 37.70
Shares Outstanding - Common Issue 2 5.56 5.51 5.79 5.69
Total Common Shares Outstanding 44.27 43.62 43.67 43.39
Treasury Shares – Common Primary Issue 4.78 4.82 4.82 4.82
Treasury Shares - Common Issue 2 0.05 0.05 0.05 0.05
Employees 7.35M 7.20M 6.85M 5.80M
Number of Common Shareholders 445.00 260.00 389.00 376.00
Accumulated Intangible Amortization 69.92 65.60 60.89 55.33
Total Current Assets less Inventory 1.04M 928.57 845.93 703.15
Quick Ratio 1.47 1.02 1.16 1.44
Current Ratio 3.36 2.54 2.70 3.05
Net Debt 208.53 282.80 314.96 153.40
Tangible Book Value 1.55M 1.28M 1.04M 904.26
Tangible Book Value per Share 35.12 29.42 23.91 20.84
Total Operating Leases 372.50 319.26 268.95 209.76
Operating Lease Payments Due in Year 1 111.59 97.73 89.32 77.17
Operating Lease Payments Due in Year 2 95.95 76.56 71.99 62.29
Operating Lease Payments Due in Year 3 77.90 59.36 49.25 44.93
Operating Lease Payments Due in Year 4 51.70 44.04 32.00 25.05
Operating Lease Payments Due in Year 5 32.61 25.27 19.66 9.71
Operating Lease Payments Due in Year 6 26.84
Operating Lease Payments Due in 2-3 Years 173.84 135.93 121.23 107.22
Operating Lease Payments Due in 4-5 Years 84.31 69.31 51.66 34.76
Standardized Operating Lease Payments Due in Year 6 and Beyond 2.76 16.30 6.74 -9.39

Copyright Refinitiv

In millions of USD (except for per share items)