Balance Sheet
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 147.51 | 118.27 | 146.07 | 74.45 |
Cash and Short Term Investments | 147.51 | 118.27 | 146.07 | 74.45 |
Accounts Receivable - Trade, Gross | 765.41 | 709.77 | 542.38 | 541.75 |
Provision for Doubtful Accounts | -18.30 | -11.32 | -7.09 | -7.94 |
Accounts Receivable - Trade, Net | 747.11 | 698.46 | 535.29 | 533.81 |
Total Receivables, Net | 747.11 | 698.46 | 535.29 | 533.81 |
Total Inventory | 1.37M | 1.12M | 781.30 | 920.79 |
Other Current Assets | 33.95 | 29.21 | 21.79 | 17.68 |
Other Current Assets, Total | 33.95 | 29.21 | 21.79 | 17.68 |
Total Current Assets | 2.30M | 1.96M | 1.48M | 1.55M |
Buildings - Gross | 93.03 | 85.86 | 80.88 | 81.94 |
Land/Improvements - Gross | 0.68 | 0.68 | 0.74 | 0.74 |
Machinery/Equipment - Gross | 144.84 | 129.51 | 111.65 | 142.87 |
Other Property/Plant/Equipment - Gross | 400.67 | 337.29 | 271.95 | 241.42 |
Property/Plant/Equipment, Total - Gross | 639.22 | 553.34 | 465.22 | 466.96 |
Accumulated Depreciation, Total | -196.48 | -173.79 | -157.82 | -145.07 |
Property/Plant/Equipment, Total - Net | 442.74 | 379.55 | 307.39 | 321.89 |
Goodwill, Net | 430.71 | 434.02 | 412.49 | 411.22 |
Intangibles - Gross | 240.79 | 247.79 | 225.26 | 221.39 |
Accumulated Intangible Amortization | -65.60 | -60.89 | -55.33 | -49.38 |
Intangibles, Net | 175.19 | 186.90 | 169.93 | 172.00 |
LT Investment - Affiliate Companies | 132.80 | 114.81 | 97.85 | 94.83 |
Long Term Investments | 132.80 | 114.81 | 97.85 | 94.83 |
Other Long Term Assets | 8.03 | 9.19 | 12.25 | 9.49 |
Other Long Term Assets, Total | 8.03 | 9.19 | 12.25 | 9.49 |
Total Assets | 3.49M | 3.09M | 2.48M | 2.56M |
Accounts Payable | 456.13 | 364.19 | 251.55 | 239.67 |
Accrued Expenses | 390.52 | 359.96 | 234.02 | 219.82 |
Notes Payable/Short Term Debt | -- | -- | -- | -- |
Current Portion of Long Term Debt/Capital Leases | 59.88 | 2.57 | 1.57 | 1.22 |
Other Current Liabilities | 1.01 | |||
Other Current liabilities, Total | 1.01 | |||
Total Current Liabilities | 906.52 | 726.72 | 487.15 | 461.72 |
Long Term Debt | -- | 89.00 | -- | 157.71 |
Capital Lease Obligations | 11.39 | 9.19 | 4.81 | |
Total Long Term Debt | 11.39 | 98.19 | 4.81 | 157.71 |
Total Debt | 71.27 | 100.76 | 6.38 | 158.93 |
Deferred Income Tax - Long Term Liability | 89.88 | 76.51 | 73.10 | 67.70 |
Deferred Income Tax | 89.88 | 76.51 | 73.10 | 67.70 |
Minority Interest | 359.04 | 332.47 | 293.08 | 279.34 |
Other Long Term Liabilities | 232.14 | 187.02 | 139.53 | 154.27 |
Other Liabilities, Total | 232.14 | 187.02 | 139.53 | 154.27 |
Total Liabilities | 1.60M | 1.42M | 997.67 | 1.12M |
Convertible Preferred Stock – Non-Redeemable | ||||
Preferred Stock - Non Redeemable, Net | ||||
Common Stock | 21.81 | 21.84 | 21.70 | 21.53 |
Common Stock, Total | 21.81 | 21.84 | 21.70 | 21.53 |
Additional Paid-In Capital | 973.06 | 1.00M | 950.92 | 907.88 |
Retained Earnings (Accumulated Deficit) | 1.03M | 760.80 | 636.37 | 632.51 |
Treasury Stock - Common | -87.44 | -87.44 | -87.44 | -87.44 |
Unrealized Gain (Loss) | -- | -- | ||
Cumulative Translation Adjustment | -47.71 | -34.18 | -34.69 | -38.60 |
Other Comprehensive Income | -- | -- | -0.17 | -0.45 |
Other Equity, Total | -47.71 | -34.18 | -34.87 | -39.05 |
Total Equity | 1.89M | 1.66M | 1.49M | 1.44M |
Total Liabilities & Shareholders' Equity | 3.49M | 3.09M | 2.48M | 2.56M |
Shares Outstanding – Common Stock Primary Issue | 38.11 | 37.88 | 37.70 | 37.54 |
Shares Outstanding - Common Issue 2 | 5.51 | 5.79 | 5.69 | 5.53 |
Total Common Shares Outstanding | 43.62 | 43.67 | 43.39 | 43.07 |
Treasury Shares – Common Primary Issue | 4.82 | 4.82 | 4.82 | 4.82 |
Treasury Shares - Common Issue 2 | 0.05 | 0.05 | 0.05 | 0.05 |
Employees | 7.20M | 6.85M | 5.80M | 5.80M |
Number of Common Shareholders | 260.00 | 389.00 | 376.00 | |
Accumulated Intangible Amortization | 65.60 | 60.89 | 55.33 | 49.38 |
Total Current Assets less Inventory | 928.57 | 845.93 | 703.15 | 625.94 |
Quick Ratio | 1.02 | 1.16 | 1.44 | 1.36 |
Current Ratio | 2.54 | 2.70 | 3.05 | 3.35 |
Net Debt | 282.80 | 314.96 | 153.40 | 363.82 |
Tangible Book Value | 1.28M | 1.04M | 904.26 | 852.21 |
Tangible Book Value per Share | 29.42 | 23.91 | 20.84 | 19.79 |
Total Operating Leases | 319.26 | 268.95 | 209.76 | 222.47 |
Operating Lease Payments Due in Year 1 | 97.73 | 89.32 | 77.17 | 76.61 |
Operating Lease Payments Due in Year 2 | 76.56 | 71.99 | 62.29 | 63.44 |
Operating Lease Payments Due in Year 3 | 59.36 | 49.25 | 44.93 | 47.37 |
Operating Lease Payments Due in Year 4 | 44.04 | 32.00 | 25.05 | 30.66 |
Operating Lease Payments Due in Year 5 | 25.27 | 19.66 | 9.71 | 15.53 |
Operating Lease Payments Due in Year 6 | 26.84 | |||
Operating Lease Payments Due in 2-3 Years | 135.93 | 121.23 | 107.22 | 110.81 |
Operating Lease Payments Due in 4-5 Years | 69.31 | 51.66 | 34.76 | 46.19 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 16.30 | 6.74 | -9.39 | -11.14 |
Copyright Refinitiv
In millions of USD (except for per share items)