Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 587.59 635.74 634.14 703.70
Depreciation – Supplemental 43.75 40.82 35.09 31.68
Depreciation/Depletion 43.75 40.82 35.09 31.68
Deferred Taxes 18.44 0.23 -7.18 13.47
Unusual Items 0.41 0.54 -0.14 -1.62
Equity in Net Earnings (Loss) -27.77 -30.50 -26.18 -22.67
Other Non-Cash Items 49.29 48.04 46.02 44.11
Non-Cash Items 21.93 18.08 19.70 19.81
Accounts Receivable 83.43 -85.56 -36.04 -60.15
Inventories 11.96 -41.68 64.62 -259.86
Accounts Payable -203.05 197.77 -162.04 121.99
Other Assets & Liabilities, Net 5.58 7.70 13.66 1.33
Changes in Working Capital -102.09 78.23 -119.80 -196.69
Cash from Operating Activities 569.61 773.10 561.95 571.96
Purchase of Fixed Assets -34.55 -30.09 -35.48 -35.65
Capital Expenditures -34.55 -30.09 -35.48 -35.65
Acquisition of Business -19.20 -5.17 -3.82 -0.05
Sale of Fixed Assets 0.46 0.26 1.31 1.86
Sale/Maturity of Investment 255.67 -- -- --
Investment, Net -0.50 -- -0.50 --
Purchase of Investments -300.00 -255.67 -2.85
Other Investing Cash Flow Items, Total -63.57 -260.58 -5.87 1.82
Cash from Investing Activities -98.12 -290.67 -41.34 -33.84
Other Financing Cash Flow -113.19 -26.45 -75.85 -156.29
Financing Cash Flow Items -113.19 -26.45 -75.85 -156.29
Cash Dividends Paid - Common -473.77 -423.52 -382.65 -332.45
Total Cash Dividends Paid -473.77 -423.52 -382.65 -332.45
Sale/Issuance of Common 24.81 312.87 44.31 20.42
Common Stock, Net 24.81 312.87 44.31 20.42
Issuance (Retirement) of Stock, Net 24.81 312.87 44.31 20.42
Long Term Debt Issued -- 15.40
Long Term Debt Reduction -- -- -0.84 --
Long Term Debt, Net -5.97 -21.43 -45.89 -35.64
Issuance (Retirement) of Debt, Net -5.97 -21.43 -45.89 -35.64
Cash from Financing Activities -568.12 -158.53 -460.08 -503.96
Foreign Exchange Effects 3.64 -7.74 2.07 -4.93
Net Change in Cash -92.99 316.16 62.61 29.24
Net Cash - Beginning Balance 526.27 210.11 147.51 118.27
Net Cash - Ending Balance 433.28 526.27 210.11 147.51
Cash Interest Paid 0.70 0.97 10.12 3.51
Cash Taxes Paid 164.73 124.60 188.44 105.74

In millions of USD (except for per share items)

Source: LSEG