Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $509.75 | 190,133 | 1:1 | $510.38 | $512.82 | $507.91 |
December 17, 2024 | $508.47 | 270,923 | 1:1 | $506.76 | $511.33 | $504.21 |
December 18, 2024 | $487.89 | 200,502 | 1:1 | $511.48 | $511.48 | $486.87 |
December 19, 2024 | $485.59 | 344,148 | 1:1 | $489.89 | $492.84 | $483.40 |
December 20, 2024 | $484.33 | 626,950 | 1:1 | $483.81 | $491.82 | $481.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG