Earnings Estimates
Reference Information - Earnings Per Share
| Last Actual (FY0): | 12.25 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | 13.20 |
| Hist (5 Yr) Growth %: | 11.80 |
| Yield (%): | 3.37 |
Analyst Forecasts - Earnings Per Share
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 28 | 15.07 | 15.84 | 14.49 | 14.85 | 5 | 4 | 1 | 2.05 |
| Annual | Dec 27 | 13.84 | 14.50 | 12.73 | 13.89 | 12 | 8 | 1 | 1.51 |
| Annual | Dec 26 | 12.69 | 13.40 | 12.00 | 12.67 | 12 | 9 | 3 | 1.21 |
| Quarterly | Mar 27 | 2.07 | 2.16 | 1.97 | 2.08 | 4 | 3 | -- | 4.02 |
| Quarterly | Jun 26 | 4.37 | 4.87 | 4.00 | 4.33 | 11 | 5 | 6 | -0.20 |
| Quarterly | Sep 26 | 4.29 | 4.53 | 3.97 | 4.36 | 11 | 5 | 6 | 0.25 |
| Quarterly | Dec 26 | 2.05 | 2.45 | 1.75 | 2.01 | 11 | 4 | 6 | -1.21 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 12.25 | 12.35 | -0.84 |
| Annual | Dec 24 | 13.30 | 13.18 | 0.91 |
| Annual | Dec 23 | 13.67 | 13.95 | -2.04 |
| Quarterly | Mar 26 | 1.87 | 1.69 | 10.42 |
| Quarterly | Dec 25 | 1.68 | 1.88 | -10.69 |
| Quarterly | Sep 25 | 3.98 | 4.20 | -5.15 |
| Quarterly | Jun 25 | 4.52 | 4.80 | -5.73 |
Source: LSEG
