Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.94

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 15.43 17.13 14.55 15.13 6 1 -- 0.06
Annual Dec 27 13.90 14.92 12.73 13.96 13 1 -- 0.26
Annual Dec 26 12.76 13.64 12.00 12.78 14 2 -- 0.37
Quarterly Mar 27 2.04 2.16 1.90 2.06 5 -- -- -1.64
Quarterly Jun 26 4.42 4.87 4.00 4.37 12 2 -- 1.03
Quarterly Sep 26 4.30 4.53 3.97 4.35 12 2 -- 0.13
Quarterly Dec 26 2.03 2.45 1.75 2.01 12 1 -- -1.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 12.25 12.35 -0.84
Annual Dec 24 13.30 13.18 0.91
Annual Dec 23 13.67 13.95 -2.04
Quarterly Mar 26 1.87 1.69 10.42
Quarterly Dec 25 1.68 1.88 -10.69
Quarterly Sep 25 3.98 4.20 -5.15
Quarterly Jun 25 4.52 4.80 -5.73

Source: LSEG