Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.86

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 17.55 20.57 16.20 16.93 5 1 1 -1.73
Annual Dec 25 15.68 17.85 14.75 15.50 11 4 5 0.03
Annual Dec 24 13.93 15.53 13.35 13.74 11 2 8 0.08
Quarterly Mar 25 2.56 2.70 2.41 2.56 2 2 -- 2.00
Quarterly Jun 25 4.91 5.04 4.83 4.86 3 -- 2 1.03
Quarterly Sep 24 4.76 5.10 4.50 4.75 10 2 7 -0.29
Quarterly Dec 24 2.33 2.61 2.14 2.30 10 5 3 0.84

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 13.67 13.95 -2.04
Annual Dec 22 15.41 14.00 10.11
Annual Dec 21 10.78 10.49 2.72
Quarterly Jun 24 4.49 4.69 -4.17
Quarterly Mar 24 2.17 2.28 -4.65
Quarterly Dec 23 2.06 2.41 -14.61
Quarterly Sep 23 4.35 4.29 1.49

Copyright Refinitiv