Earnings Estimates
Reference Information - Earnings Per Share
| Last Actual (FY0): | 12.25 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | 13.20 |
| Hist (5 Yr) Growth %: | 11.80 |
| Yield (%): | 4.23 |
Analyst Forecasts - Earnings Per Share
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 28 | 14.94 | 19.21 | 13.45 | 14.48 | 9 | 1 | 6 | -2.17 |
| Annual | Dec 27 | 13.41 | 14.73 | 12.15 | 13.29 | 14 | 2 | 10 | -3.91 |
| Annual | Dec 26 | 12.15 | 12.92 | 11.15 | 12.15 | 15 | -- | 14 | -5.14 |
| Quarterly | Mar 27 | 1.95 | 2.11 | 1.85 | 1.90 | 7 | -- | 6 | -7.82 |
| Quarterly | Jun 27 | 4.31 | 4.48 | 4.08 | 4.35 | 7 | -- | 6 | -9.96 |
| Quarterly | Sep 26 | 4.13 | 4.35 | 3.89 | 4.18 | 12 | 2 | 10 | -4.67 |
| Quarterly | Dec 26 | 1.99 | 2.30 | 1.29 | 2.07 | 12 | 7 | 5 | -3.48 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 12.25 | 12.35 | -0.84 |
| Annual | Dec 24 | 13.30 | 13.18 | 0.91 |
| Annual | Dec 23 | 13.67 | 13.95 | -2.04 |
| Quarterly | Jun 26 | 4.00 | 4.44 | -9.84 |
| Quarterly | Mar 26 | 1.87 | 1.69 | 10.42 |
| Quarterly | Dec 25 | 1.68 | 1.88 | -10.69 |
| Quarterly | Sep 25 | 3.98 | 4.20 | -5.15 |
Source: LSEG
