Earnings Estimates
Reference Information - Earnings Per Share
Last Actual (FY0): | 13.67 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | 10.80 |
Hist (5 Yr) Growth %: | 16.25 |
Yield (%): | 2.02 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 16.63 | 19.71 | 15.48 | 16.50 | 11 | 2 | 8 | -3.28 |
Annual | Dec 25 | 14.85 | 16.79 | 13.90 | 14.80 | 13 | -- | 12 | -4.55 |
Annual | Dec 24 | 13.25 | 14.06 | 12.73 | 13.10 | 13 | -- | 13 | -4.66 |
Quarterly | Mar 25 | 2.30 | 2.61 | 2.15 | 2.27 | 9 | -- | 6 | -8.55 |
Quarterly | Jun 25 | 4.85 | 5.15 | 4.63 | 4.85 | 9 | 1 | 5 | -4.06 |
Quarterly | Sep 25 | 4.97 | 5.36 | 4.63 | 4.89 | 9 | -- | 6 | -5.33 |
Quarterly | Dec 24 | 2.18 | 2.85 | 1.82 | 2.09 | 10 | 2 | 8 | -6.52 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 13.67 | 13.95 | -2.04 |
Annual | Dec 22 | 15.41 | 14.00 | 10.11 |
Annual | Dec 21 | 10.78 | 10.49 | 2.72 |
Quarterly | Sep 24 | 4.22 | 4.73 | -10.80 |
Quarterly | Jun 24 | 4.49 | 4.69 | -4.17 |
Quarterly | Mar 24 | 2.17 | 2.28 | -4.65 |
Quarterly | Dec 23 | 2.06 | 2.41 | -14.61 |
Source: LSEG