Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.73

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 16.55 19.71 15.48 16.44 12 -- -- -0.50
Annual Dec 25 14.85 16.79 13.90 14.82 14 -- -- 0.04
Annual Dec 24 13.24 14.06 12.73 13.09 14 -- -- -0.13
Quarterly Mar 25 2.30 2.61 2.15 2.27 10 -- -- -0.15
Quarterly Jun 25 4.93 5.61 4.63 4.85 10 -- -- 1.56
Quarterly Sep 25 4.97 5.36 4.63 4.96 10 -- -- 0.13
Quarterly Dec 24 2.18 2.85 1.82 2.10 11 -- -- -0.31

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 13.67 13.95 -2.04
Annual Dec 22 15.41 14.00 10.11
Annual Dec 21 10.78 10.49 2.72
Quarterly Sep 24 4.22 4.73 -10.80
Quarterly Jun 24 4.49 4.69 -4.17
Quarterly Mar 24 2.17 2.28 -4.65
Quarterly Dec 23 2.06 2.41 -14.61

Source: LSEG