Earnings Estimates
Reference Information - Earnings Per Share
Last Actual (FY0): | 6.50 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | 7.10 |
Hist (5 Yr) Growth %: | 8.50 |
Yield (%): | 3.00 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 7.60 | 8.30 | 7.11 | 7.48 | 7 | 1 | -- | 0.77 |
Annual | 12/1/21 | 7.27 | 7.75 | 6.78 | 7.25 | 11 | 1 | -- | 0.25 |
Annual | 12/1/20 | 6.82 | 6.95 | 6.70 | 6.85 | 10 | 1 | -- | 0.04 |
Quarterly | 3/1/21 | 0.82 | 1.07 | 0.67 | 0.80 | 8 | -- | -- | -- |
Quarterly | 6/1/21 | 2.55 | 2.80 | 2.42 | 2.51 | 8 | -- | -- | -- |
Quarterly | 9/1/21 | 2.74 | 3.10 | 2.47 | 2.77 | 8 | -- | -- | -- |
Quarterly | 12/1/20 | 0.99 | 1.11 | 0.82 | 1.00 | 10 | 1 | -- | 1.31 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 6.50 | 6.52 | -0.29 |
Annual | 12/1/18 | 6.49 | 6.46 | 0.45 |
Annual | 12/1/17 | 5.81 | 5.59 | 3.95 |
Quarterly | 9/1/20 | 2.76 | 2.48 | 11.32 |
Quarterly | 6/1/20 | 2.26 | 1.88 | 20.03 |
Quarterly | 3/1/20 | 0.72 | 0.86 | -16.04 |
Quarterly | 12/1/19 | 0.92 | 1.00 | -7.60 |
Copyright Refinitiv