Earnings Estimates
Reference Information - Earnings Per Share
Last Actual (FY0): | 7.01 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | 7.10 |
Hist (5 Yr) Growth %: | 7.41 |
Yield (%): | 3.04 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 8.30 | 8.85 | 7.74 | 8.30 | 2 | -- | 1 | -8.34 |
Annual | Dec 22 | 7.87 | 8.30 | 7.48 | 7.83 | 8 | 4 | 1 | 3.60 |
Annual | Dec 21 | 7.43 | 7.75 | 7.00 | 7.53 | 10 | 6 | 1 | 2.07 |
Quarterly | Mar 21 | 0.89 | 1.00 | 0.77 | 0.91 | 10 | 5 | 3 | 7.29 |
Quarterly | Jun 21 | 2.63 | 2.81 | 2.32 | 2.65 | 10 | 3 | 5 | 2.07 |
Quarterly | Sep 21 | 2.66 | 2.90 | 2.48 | 2.66 | 10 | 1 | 5 | -3.61 |
Quarterly | Dec 21 | 1.17 | 1.36 | 0.94 | 1.15 | 10 | 8 | -- | 16.88 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 7.01 | 6.82 | 2.80 |
Annual | Dec 19 | 6.50 | 6.52 | -0.29 |
Annual | Dec 18 | 6.49 | 6.46 | 0.45 |
Quarterly | Dec 20 | 1.14 | 0.99 | 14.62 |
Quarterly | Sep 20 | 2.76 | 2.48 | 11.32 |
Quarterly | Jun 20 | 2.26 | 1.88 | 20.03 |
Quarterly | Mar 20 | 0.72 | 0.86 | -16.04 |
Copyright Refinitiv