Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.79

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 17.58 19.04 16.27 17.50 5 1 2 -1.40
Annual Dec 25 15.98 18.74 14.50 15.91 11 2 6 -1.36
Annual Dec 24 14.15 15.44 13.30 14.00 13 4 7 -1.75
Quarterly Mar 25 2.35 2.60 2.17 2.29 3 -- 2 -9.49
Quarterly Jun 24 4.75 5.43 4.43 4.70 10 4 4 -0.78
Quarterly Sep 24 4.82 5.32 4.54 4.70 10 7 2 0.51
Quarterly Dec 24 2.31 2.55 2.01 2.30 10 6 3 0.01

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 13.67 13.95 -2.04
Annual Dec 22 15.41 14.00 10.11
Annual Dec 21 10.78 10.49 2.72
Quarterly Mar 24 2.17 2.28 -4.65
Quarterly Dec 23 2.06 2.41 -14.61
Quarterly Sep 23 4.35 4.29 1.49
Quarterly Jun 23 4.42 4.93 -10.26

Copyright Refinitiv