Earnings Estimates
Reference Information - Earnings Per Share
Last Actual (FY0): | 15.41 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | 9.80 |
Hist (5 Yr) Growth %: | 22.87 |
Yield (%): | 2.72 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 15.68 | 16.93 | 14.35 | 15.64 | 7 | -- | -- | -- |
Annual | Dec 24 | 14.70 | 16.15 | 13.85 | 14.68 | 16 | 2 | -- | 0.34 |
Annual | Dec 23 | 13.99 | 14.52 | 13.06 | 14.01 | 14 | 1 | 1 | 0.02 |
Quarterly | Mar 24 | 2.84 | 2.90 | 2.77 | 2.85 | 6 | 1 | -- | 0.31 |
Quarterly | Jun 24 | 4.70 | 5.01 | 4.53 | 4.64 | 6 | -- | 1 | 0.47 |
Quarterly | Sep 23 | 4.21 | 4.49 | 3.95 | 4.22 | 13 | 1 | 1 | 0.05 |
Quarterly | Dec 23 | 2.57 | 3.23 | 2.17 | 2.54 | 13 | 2 | -- | 0.31 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 15.41 | 14.00 | 10.11 |
Annual | Dec 21 | 10.78 | 10.49 | 2.72 |
Annual | Dec 20 | 7.01 | 6.82 | 2.80 |
Quarterly | Jun 23 | 4.42 | 4.93 | -10.26 |
Quarterly | Mar 23 | 2.83 | 2.36 | 19.75 |
Quarterly | Dec 22 | 3.55 | 2.12 | 67.31 |
Quarterly | Sep 22 | 4.03 | 4.37 | -7.79 |
Copyright Refinitiv