Cash Flow
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 323.17 | 295.78 | 296.53 | 257.29 |
Depreciation – Supplemental | 24.51 | 22.10 | 22.03 | |
Depreciation/Depletion | 24.51 | 22.10 | 22.03 | |
Deferred Taxes | 1.28 | 8.29 | -10.74 | |
Unusual Items | -0.59 | 0.03 | 0.12 | |
Equity in Net Earnings (Loss) | -10.26 | -9.28 | -3.89 | |
Other Non-Cash Items | 44.06 | 25.25 | 21.07 | 17.71 |
Non-Cash Items | 44.06 | 14.41 | 11.82 | 13.94 |
Accounts Receivable | 8.46 | -28.83 | -1.68 | |
Inventories | -15.53 | -78.95 | -73.40 | |
Accounts Payable | 12.73 | -57.40 | 99.96 | |
Other Assets & Liabilities, Net | 167.15 | -5.87 | -2.99 | -0.89 |
Changes in Working Capital | 167.15 | -0.21 | -168.17 | 23.99 |
Cash from Operating Activities | 534.38 | 335.77 | 170.56 | 306.52 |
Purchase of Fixed Assets | -16.34 | -17.81 | -17.15 | -17.88 |
Capital Expenditures | -16.34 | -17.81 | -17.15 | -17.88 |
Acquisition of Business | -- | -59.67 | -5.63 | |
Sale of Fixed Assets | 1.38 | 0.23 | 0.17 | |
Sale/Maturity of Investment | -- | |||
Purchase of Investments | -4.94 | -3.76 | -63.60 | |
Other Investing Cash Flow Items, Total | -- | -63.23 | -9.16 | -63.43 |
Cash from Investing Activities | -16.34 | -81.04 | -26.31 | -81.31 |
Other Financing Cash Flow | -27.08 | -55.21 | -49.86 | -77.47 |
Financing Cash Flow Items | -27.08 | -55.21 | -49.86 | -77.47 |
Cash Dividends Paid - Common | -265.71 | -241.41 | -209.22 | -164.15 |
Total Cash Dividends Paid | -265.71 | -241.41 | -209.22 | -164.15 |
Sale/Issuance of Common | 13.34 | 6.59 | 5.24 | |
Common Stock, Net | 13.34 | 6.59 | 252.99 | |
Issuance (Retirement) of Stock, Net | 13.34 | 6.59 | 252.99 | |
Long Term Debt Issued | 20.50 | 135.20 | ||
Long Term Debt Reduction | -- | -0.79 | ||
Long Term Debt, Net | -155.70 | 19.26 | 112.88 | -213.51 |
Issuance (Retirement) of Debt, Net | -155.70 | 19.26 | 112.88 | -213.51 |
Cash from Financing Activities | -448.49 | -264.02 | -139.60 | -202.15 |
Foreign Exchange Effects | 2.07 | 0.85 | -2.25 | 1.42 |
Net Change in Cash | 71.61 | -8.44 | 2.40 | 24.49 |
Net Cash - Beginning Balance | 74.45 | 82.89 | 80.50 | 56.01 |
Net Cash - Ending Balance | 146.07 | 74.45 | 82.89 | 80.50 |
Cash Interest Paid | 4.34 | 3.07 | 5.77 | |
Cash Taxes Paid | 70.10 | 115.30 | 48.06 |
In millions of USD (except for per share items)
Copyright Refinitiv